Year Winner Score Opponent Score
2022 Ballygunner 2-11 Mount Sion 0-08
2021 Ballygunner 2-27 Roanmore 0-13
2020[2] Ballygunner 1-23 Passage 0-09
2019[3] Ballygunner 1-24 De La Salle 1-15
2018[4] Ballygunner 2-19 Abbeyside 0-13
2017[5] Ballygunner 2-18 De La Salle 0-16
2016[6] Ballygunner 4-20 Passage 1-12
2015[7] Ballygunner 0-16 Tallow 0-12
2014[8] Ballygunner 2-16 Mount Sion 0-09
2013[9] Passage 3-16 Ballygunner 3-13
2012[10] De La Salle 1-21 Dungarvan 0-12
2011 Ballygunner 1-19 Tallow 0-06
2010[11] De La Salle 3-13 Ballygunner 1-11
2009 Ballygunner (4-12) 1-17 Lismore (2-18) 0-19
2008 De La Salle 0-11 Abbeyside 0-09
2007 Ballyduff Upper 1-18 Ballygunner 1-14
2006 Mount Sion 2-13 Ballygunner 0-12
2005 Ballygunner 2-10 De La Salle 1-12
2004 Mount Sion 4-14 Ballygunner 4-07
2003 Mount Sion 1-14 Ballygunner 1-10
2002 Mount Sion 1-19 Ballygunner 2-14
2001 Ballygunner 4-12 Lismore 1-16
2000 Mount Sion 1-20 Ballygunner 0-09
1999 Ballygunner 1-18 Mount Sion 2-10
1998 Mount Sion 3-19 Ballyduff Upper 0-10
1997 Ballygunner 2-17 Passage 1-14
1996 Ballygunner 3-13 Lismore 1-12
1995 Ballygunner (1-08) 3-13 (R) Mount Sion (1-08) 1-17 (R)
1994 Mount Sion 2-13 Passage 1-11
1993 Lismore 0-08 Passage 0-07
1992 Ballygunner 1-12 Mount Sion 2-07
1991 Lismore 5-07 Mount Sion 1-05
1990 Roanmore 3-13 Ballyduff Upper 2-06
1989 Roanmore 3-08 Ballyduff Upper 2-07
1988 Mount Sion 2-15 Ballygunner 3-08
1987 Ballyduff Upper 4-07 Roanmore 2-11
1986 Mount Sion 0-16 Lismore 0-10
1985 Tallow 3-08 Ballyduff Upper 2-08
1984 Tallow 2-12 Portlaw 2-01
1983 Mount Sion 5-11 Ballyduff Upper 2-06
1982 Ballyduff Upper 0-20 Dunhill 1-11
1981 Mount Sion 4-13 Dunhill 1-14
1980 Tallow 1-07 Dunhill 1-06
1979 Dunhill 2-17 Ballyduff Upper 2-08
1978 Dunhill 2-16 Mount Sion 4-08
1977 Portlaw 4-10 Ballyduff Upper 2-10
1976 Portlaw 7-12 Tallow 1-05
1975 Mount Sion 6-04 Portlaw 2-07
1974 Mount Sion 3-08 Portlaw 2-10
1973 Portlaw 2-11 Mount Sion 2-07
1972 Mount Sion 2-10 Dunhill 2-08
1971 Portlaw 1-13 St. Mollerans 2-08
1970 Ballyduff Lower/Portlaw (awarded title)
1969 Mount Sion 7-11 Abbeyside 2-13
1968 Ballygunner 2-10 Mount Sion 3-02
1967 Ballygunner 2-10 Ballyduff Lower/Portlaw 3-05
1966 Ballygunner 2-06 Mount Sion 2-03
1965 Mount Sion 3-02 Ballygunner 2-04
1964 Mount Sion 3-06 Abbeyside 1-06
1963 Mount Sion 4-06 Ballygunner 3-04
1962 Erin’s Own 5-07 Mount Sion 1-04
1961 Mount Sion 2-14 Erin’s Own 2-04
1960 Mount Sion 5-09 Erin’s Own 2-05
1959 Mount Sion 5-05 Erin’s Own 5-04
1958 Mount Sion 6-10 Faughs 1-08
1957 Mount Sion 2-10 Abbeyside 1-02
1956 Mount Sion 7-07 Cappoquin 2-06
1955 Mount Sion 2-10 Abbeyside 3-04
1954 Mount Sion 3-14 Erin’s Own 5-02
1953 Mount Sion 7-11 Tourin 1-01
1952 Clonea 1-10 T. F. Meaghers 2-01
1951 Mount Sion 7-08 Dungarvan 0-09
1950 Tourin 3-07 Mount Sion 2-05
1949 Mount Sion 4-08 Clonea 0-06
1948 Mount Sion 4-08 Avonmore 0-08
1947 Erin’s Own 3-04 Clonea 3-01
1946 Erin’s Own 5-07 Brickey Rangers 2-04
1945 Mount Sion 3-08 Dungarvan 2-05
1944 3rd Battalion 4-03 Portlaw 2-07
1943 Mount Sion 3-08 Tallow 1-05
1942 Erin’s Own 2-05 Lismore 2-03
1941 Dungarvan 2-06 Mount Sion 1-05
1940 Mount Sion 6-05 Dungarvan 3-02
1939 Mount Sion 2-04 Erin’s Own 2-02
1938 Mount Sion 4-03 Erin’s Own 3-04
1937 Portlaw 3-01 Dungarvan 0-03
1936 Mount Sion 2-06 Tallow 1-05 (Tallow won on objection)
1935 Erin’s Own 4-07 Tallow 2-04
1934 Erin’s Own 6-04 Tallow 0-02
1933 Erin’s Own 7-06 Dunhill 1-03
1932 Erin’s Own 2-02 Tallow 0-02
1931 Erin’s Own 4-07 Tallow 0-03
1930 Erin’s Own 6-04 Dungarvan 0-01
1929 Erin’s Own 10-04 Lismore 1-01
1928 Erin’s Own 5-06 Tallow 2-00
1927 Erin’s Own 8-02 Dungarvan 0-05
1926 Dungarvan 5-02 Lismore 2-03
1925 Lismore 4-02 Erin’s Own 2-03
1924 T. F. Meaghers 11-05 Dungarvan 1-02
1923 Dungarvan
1922 T. F. Meaghers
1921 No Championship
1920 Dungarvan 9-02 Ferrybank 1-00
1919 Ferrybank
1918 Clonea 4-03 Ferrybank 2-01
1917 Dungarvan
1916 Young Irelands 6-02 Ferrybank 2-00
1915 Ferrybank
1914 St Stephens De La Salle
1913 St Stephens De La Salle 5-04 Ballyduff Upper 0-02
1912 T. F. Meagher’s 4-02 Clonea 1-00
1911 T. F. Meaghers
1910 T. F. Meaghers 4-04 Dungarvan 1-02
1909 T. F. Meaghers
1908 Dungarvan 14 Points Dunhill 1 Goal
1907 Clonea
1906 De La Salle 5-05 Ballyduff Lower 0-05
1905 Clonea 6-10 Ballyduff Upper 3-05
1904 Gracedieu Clonea
1903 Clonea De La Salle
1902 Clonea Shanacool Durrow
1901
1900
1899 Ballydurn Blackwater Ramblers
1898
1897 Ballytruckle