

waterford
latest news
view all
Speed & Agility Workshops in June
As part of our Coach Education Programme we will have 2 Speed & Agility workshops in June. Delivered by our Déise Óg Development Squad S&C Lead Coach Joey Doherty the workshop will be if hug ...
May 05, 2022 read more
Deise Draw Commences (RESULTS HERE)
The first Déise Draw of 2022 took place last night. Full results for the May draw… €10,000 Stas Collins, Victoria, Australia (An Rinn) €3,000 Pat O’Donovan (Geraldines) €2,000 Adam ...
May 05, 2022 read more
Important Match Day Information
Munster Senior Hurling Championship - Sunday 15th May 2022 - Waterford v Cork, Walsh Park, Throw in 2pm We are delighted to be able to welcome spectators to Walsh Park for Sunday’s Munster Senior ...
May 05, 2022 read more
Design a Training Jersey Winner 2022
Stephen Moynihan from St Joseph's, Dungarvan was chosen as the winner of the Waterford GAA Design a Training Jersey competition we ran recently. Stephen's entry was chosen as the winner form over 500 ...
May 05, 2022 read more
U13 Football Coaches
As we prepare to start our U13 Football Coaching please see below link for any coaches who may be interested in being part of the coaching group for U13 coaching sessions in May/June leading onto U14 ...
Apr 04, 2022 read more
Great fun at GAA for All Day
We had a great day at the GAA for All Day last Wednesday in Ballygunner Arena. In partnership with Waterford Sports Partnership we had over 30 children plus their siblings and parents in attendance on ...
Apr 04, 2022 read morelatest results
view allSaturday 28th May | ||
---|---|---|
U12 Division 1 Shield | ||
De La Salle | 3-3 V 4-5 | Micheal MacCraith Tramore |
Friday 27th May | ||
All County Football League - Division 3 Final | ||
Modeligo | 1-12 V 0-6 | Micheal MacCraith Tramore |
All County Football League - Division 1 | ||
Kilrossanty | 2-8 V 0-10 | Stradbally |
Rathgormack | 1-6 V 0-11 | Ballinacourty |
All County Football League - Division 2 | ||
Clashmore/Kinsalebeg | 2-14 V 0-11 | Kilmacthomas |
Portlaw | Game Postponed | St Saviour's |
All County Football League - Division 5 | ||
Roanmore | 0-6 V 2-14 | An Chill |
Thursday 26th May | ||
All County Football League - Division 4 | ||
Sliabh gCua / St Mary's | 2-12 V 2-8 | Colligan |
Newtown | 0-10 V 1-5 | Bun Machan |
Wednesday 25th May | ||
U12 F Division 3 Shield | ||
Clashmore/Kinsalebeg | 2-2 V 5-8 | Ballinacourty |
Co. Minor Football League - Group C | ||
Ardmore | 8-7 V 1-7 | St Oliver's |
Tuesday 24th May | ||
U12 F Division 3 Plate | ||
Micheal MacCraith Tramore | 1-2 V 2-7 | Ardmore |
Club Deise U13 Football Knockout Division 3 | ||
St Molleran's | 6-11 V 5-6 | Ferrybank/Sacred Heart |
Club Deise U13 Football Knockout Division 4 | ||
Ballinacourty | 3-12 V 1-7 | Gaultier |
Co. Minor Football League - Group A | ||
Ferrybank | 0-4 V 1-12 | St. Marys Juvenile |
Stradbally | 2-7 V 4-17 | Clan na Gael |
Co. Minor Football League - Group B | ||
Abbeyside | 3-12 V 0-2 | An Ghaeltacht |
The Nire | 1-12 V 4-9 | Brickey Rangers |
Co. Minor Football League - Group C | ||
Clashmore/Kinsalebeg | 4-16 V 3-4 | Kilrossanty |
St Patrick's | Game Postponed | Dungarvan |
All County Hurling League - Division 2 | ||
Tallow | 2-19 V 1-21 | De La Salle |
Monday 23rd May | ||
Club Deise U13 Football Knockout Division 1 | ||
Ballinacourty | 5-7 V 2-11 | Stradbally |
Club Deise U13 Football Knockoiut Division 2 | ||
The Nire | 3-10 V 2-8 | Lismore |
Saturday 21st May | ||
All County Hurling League - Division 1 | ||
Passage | 1-25 V 1-13 | Lismore |
All County Hurling League - Division 6 | ||
Mt. Sion | 1-23 V 2-17 | Ardmore |
All County Hurling League - Division 7 | ||
Abbeyside | 1-22 V 2-13 | Roanmore |
All County Hurling League - Division 8 | ||
Kilgobnet | 0-8 V 2-31 | Kilmacthomas |
All County Hurling League - Division 9 | ||
Ballygunner | Game Postponed | St Molleran's |
All County Hurling League - Division 10 | ||
Shamrocks | Game Postponed | Dunhill |
Friday 20th May | ||
U12 F Division 3 Cup | ||
Kilrossanty | 1-6 V 2-8 | An Ghaeltacht |
U12 F Division 3 Plate | ||
Portlaw | 2-5 V 6-7 | Ballyduff Upper |
U12 F Division 3 Cup | ||
Gaultier | 0-3 V 6-7 | Cappoquin Affane |
U12 Division 2 Cup | ||
Clan na Gael | 3-5 V 2-7 | Rathgormack |
Dungarvan | 5-3 V 4-7 | Cois Bhride |
U12 Division 1 Cup | ||
Ballinacourty | 6-16 V 1-5 | St Oliver's |
Stradbally | 2-6 V 5-7 | Gaultier |
U12 Division 2 Plate | ||
St. Marys | 4-7 V 0-4 | Gaultier |
Brickey Rangers | 2-8 V 2-3 | The Nire |
All County Hurling League - Division 1 | ||
Ballygunner | 5-20 V 1-17 | Roanmore |
Dungarvan | 0-18 V 2-22 | Mt. Sion |
All County Hurling League - Division 2 | ||
Clonea | Game Postponed | Abbeyside |
Dunhill | 2-16 V 2-16 | Fourmilewater |
All County Hurling League - Division 3 | ||
An Rinn | 2-17 V 2-9 | Ballyduff Upper |
Modeligo | 2-20 V 1-16 | Ballysaggart |
All County Hurling League - Division 4 | ||
Ballyduff Lower | 2-14 V 2-24 | Ballinameela |
Micheal MacCraith Tramore | 0-16 V 1-11 | Stradbally |
Portlaw | 2-13 V 1-16 | St Molleran's |
All County Hurling League - Division 5 | ||
Clashmore/Kinsalebeg | 0-22 V 2-15 | Brickey Rangers |
St Saviour's | 0-13 V 3-31 | Ballygunner |
Thursday 19th May | ||
Co. Minor Football League - Group B | ||
An Ghaeltacht | 2-5 V 3-13 | Brickey Rangers |
All County Hurling League - Division 3 | ||
Erins Own | 1-13 V 3-20 | Ferrybank |
All County Hurling League - Division 7 | ||
Ballydurn Hurling Club | 1-17 V 0-15 | Passage |
Kilrossanty | 3-23 V 1-14 | Clonea |
All County Hurling League - Division 9 | ||
Lismore | Game Postponed | Dungarvan |
All County Hurling League - Division 10 | ||
Butlerstown GAA Club | 1-9 V 5-22 | Micheal MacCraith Tramore |
Wednesday 18th May | ||
Club Deise U13 Football Division 1 Plate Final | ||
St Oliver's | 1-9 V 0-5 | Naomh Brid |
Co. Minor Football League - Group C | ||
Ardmore | 2-9 V 2-11 | St Patrick's |
Tuesday 17th May | ||
Waterford Feile Hurling Knockout Division 1 | ||
Brickey Rangers | 0-3 V 5-7 | Ballygunner |
Lismore | 0-4 V 1-10 | Mt. Sion |
Mt. Sion | 2-6 V 2-3 | Ballygunner |
Waterford Feile Hurling Knockout Division 2 | ||
Abbeyside | 2-2 V 2-10 | Sacred Heart |
Passage | 1-9 V 1-8 | St Oliver's |
Sacred Heart | 0-5 V 1-6 | Passage |
Waterford Feile Hurling Knockout Division 3 | ||
Clonea | 2-12 V 0-2 | Portlaw / Ballyduff |
An Ghaeltacht | 1-5 V 1-8 | St Patrick's |
St Patrick's | 0-3 V 2-5 | Clonea |
Co. Minor Football League - Group A | ||
Clan na Gael | Game Postponed | Ferrybank |
Stradbally | 1-3 V 3-13 | St. Marys Juvenile |
Co. Minor Football League - Group B | ||
Abbeyside | 1-7 V 2-5 | The Nire |
Co. Minor Football League - Group C | ||
Dungarvan | 0-0 V 4-18 | Clashmore/Kinsalebeg |
St Oliver's | 4-3 V 3-13 | Kilrossanty |
East U11 Gaelic Football Division 1 | ||
Butlerstown GAA Club | 1-1 V 1-2 | Micheal MacCraith Tramore |
Gaultier | 1-2 V 1-1 | Portlaw |
St Mary's Juvenile | 1-1 V 1-2 | Rathgormack |
West U11 Gaelic Football Division 2 | ||
Cois Bhride | 1-2 V 1-1 | Ballinacourty |
The Nire | 1-2 V 1-1 | Dungarvan |
East U11 Gaelic Football Division 2 | ||
Ballyduff Lower | 1-1 V 1-2 | Na Gaeil |
Ferrybank | Game Postponed | Gaultier |
Micheal MacCraith Tramore | Game Postponed | St Molleran's |
All County Hurling League - Division 2 | ||
De La Salle | 1-21 V 1-20 | Abbeyside |
Monday 16th May | ||
Waterford Feile Qualifying Hurling Division 1 West | ||
Brickey Rangers | 2-5 V 1-4 | Dungarvan |
Lismore | 1-7 V 0-4 | Ballyduff Upper |
Brickey Rangers | 2-5 V 2-9 | Ballyduff Upper |
Dungarvan | 1-3 V 1-5 | Lismore |
Brickey Rangers | 1-5 V 2-2 | Lismore |
Dungarvan | 5-1 V 3-6 | Ballyduff Upper |
Waterford Feile Qualifying Hurling Division 2 West | ||
Abbeyside | 1-6 V 0-9 | St Oliver's |
Cois Bhride | 0-4 V 0-6 | Cappoquin |
Abbeyside | 1-6 V 0-6 | Cois Bhride |
St Oliver's | 0-6 V 1-3 | Cappoquin |
Abbeyside | 3-8 V 1-9 | Cappoquin |
St Oliver's | 2-5 V 0-6 | Cois Bhride |
Waterford Feile Qualifying Hurling Division 3 Group B | ||
Fourmilewater | 2-4 V 2-4 | St Patrick's |
Fourmilewater | 1-3 V 1-4 | Naomh Brid |
St Patrick's | 2-10 V 1-1 | Naomh Brid |
Waterford Feile Qualifying Hurling Division 2 East | ||
Sacred Heart | 1-5 V 1-8 | Passage |
St. Saviours/Ferrybank | 1-9 V 0-3 | St Mary's |
St. Saviours/Ferrybank | 1-7 V 4-5 | Passage |
St Mary's | 0-1 V 2-10 | Sacred Heart |
Passage | 5-4 V 0-3 | St Mary's |
St. Saviours/Ferrybank | 1-4 V 1-7 | Sacred Heart |
Waterford Qualifying Hurling Division 3 Group A | ||
Ardmore | 0-2 V 3-7 | An Ghaeltacht |
Ardmore | 0-2 V 2-3 | Portlaw / Ballyduff |
An Ghaeltacht | 3-8 V 2-3 | Portlaw / Ballyduff |
Waterford Feile Qualifying Hurling Division 3 Group C | ||
Clan na Gael | 3-2 V 3-3 | Micheal MacCraith Tramore |
Clan na Gael | 3-4 V 1-12 | Clonea |
Micheal MacCraith Tramore | 2-5 V 3-4 | Clonea |
Waterford Feile Qualifying Hurling Division 1 East | ||
De La Salle | 1-4 V 0-7 | Ballygunner |
Roanmore | 1-3 V 2-2 | Mt. Sion |
Ballygunner | 1-6 V 1-5 | Mt. Sion |
De La Salle | 1-3 V 0-6 | Roanmore |
Ballygunner | 1-4 V 0-4 | Roanmore |
De La Salle | 2-3 V 2-6 | Mt. Sion |
U12 Gaelic Football Division 3 Group A | ||
Ballyduff Upper | 5-5 V 1-2 | Ardmore |
Clashmore/Kinsalebeg | 1-4 V 4-10 | An Ghaeltacht |
All County U12 F Division 1 | ||
Ballinacourty | Game Postponed | De La Salle |
Saturday 14th May | ||
All County Hurling League - Division 1 | ||
Lismore | Game Postponed | Ballygunner |
All County Hurling League - Division 2 | ||
Clonea | 2-23 V 3-27 | Tallow |
All County Hurling League - Division 4 | ||
Ballinameela | 1-20 V 2-14 | Micheal MacCraith Tramore |
All County Hurling League - Division 5 | ||
St Saviour's | 0-11 V 0-23 | Sliabh gCua |
All County Hurling League - Division 6 | ||
Mt. Sion | 3-21 V 2-17 | Tourin |
All County Hurling League - Division 7 | ||
Abbeyside | Game Postponed | Passage |
All County Hurling League - Division 8 | ||
Fenor | Game Postponed | Kilgobnet |
Old Parish | Game Postponed | Cnoc Mheilearaí/Fanaithe an Ghleanna |
Friday 13th May | ||
Club Deise U15 Football Division 2 Final | ||
St Mary's | 1-12 V 2-9 | St. Saviours/Ferrybank |
U12 Gaelic Football Division 3 Group A | ||
An Ghaeltacht | 10-11 V 0-6 | Ardmore |
Ballinacourty | 4-2 V 2-7 | St Patrick's |
U12 Gaelic Football Division 3 Group B | ||
Portlaw | 4-1 V 1-11 | Gaultier |
All County Hurling League - Division 1 | ||
Roanmore | 1-12 V 0-19 | Mt. Sion |
Dungarvan | 1-18 V 1-19 | Passage |
All County Hurling League - Division 2 | ||
Dunhill | 2-13 V 0-21 | De La Salle |
Abbeyside | Game Postponed | Fourmilewater |
All County Hurling League - Division 3 | ||
Ballysaggart | 4-15 V 2-19 | Ferrybank |
Erins Own | 0-13 V 5-26 | Ballyduff Upper |
Modeligo | 2-22 V 1-23 | An Rinn |
All County Hurling League - Division 5 | ||
Ballygunner | 5-20 V 0-20 | Clashmore/Kinsalebeg |
All County Hurling League - Division 6 | ||
Ardmore | 3-19 V 1-21 | Cappoquin |
Butlerstown GAA Club | 4-18 V 1-12 | Colligan |
All County Hurling League - Division 8 | ||
Kilmacthomas | Game Postponed | Geraldines |
All County Hurling League - Division 9 | ||
Lismore | 1-26 V 3-9 | St Molleran's |
Thursday 12th May | ||
U12 Gaelic Football Division 3 Group A | ||
Ballyduff Upper | 1-1 V 1-1 | Cappoquin Affane |
All County U12 F Division 2 Group A | ||
St Mary's | 1-6 V 1-9 | Clan na Gael |
All County Hurling League - Division 4 | ||
St Molleran's | 2-15 V 1-18 | Ballyduff Lower |
Stradbally | 4-20 V 1-8 | Portlaw |
All County Hurling League - Division 5 | ||
Brickey Rangers | 0-13 V 0-20 | Shamrocks |
All County Hurling League - Division 7 | ||
Clonea | 2-9 V 0-20 | Ballydurn Hurling Club |
All County Hurling League - Division 9 | ||
Dungarvan | Game Postponed | Erins Own |
Wednesday 11th May | ||
Club Deise U13 Football Division 3 Semi Finals | ||
St Molleran's | 4-6 V 3-2 | An Ghaeltacht |
Ferrybank/Sacred Heart | 7-5 V 4-9 | Micheal MacCraith Tramore |
Club Deise U13 Football Division 1 Semi Finals | ||
Ballinacourty | 6-12 V 0-8 | Gaultier |
Stradbally | 2-6 V 1-5 | Clan na Gael |
Club Deise U13 Football Division 2 Semi Finals | ||
Brickey Rangers | 1-6 V 4-6 | The Nire |
Lismore | 4-10 V 2-3 | De La Salle |
Club Deise U13 Football Plate Final | ||
Kilrossanty | 4-10 V 4-7 | Clashmore/Kinsalebeg |
Co. Minor Football League - Group C | ||
Kilrossanty | 7-11 V 2-0 | Dungarvan |
U12 Gaelic Football Division 3 Group A | ||
Cappoquin Affane | 6-8 V 4-5 | Ballinacourty |
All County U12 F Division 2 Group B | ||
Gaultier | 5-3 V 5-5 | Rathgormack |
All County Hurling League - Division 10 | ||
Micheal MacCraith Tramore | 0-17 V 1-13 | Mt. Sion |
Tuesday 10th May | ||
Club Deise U15 Football Division 2 Semi Finals | ||
St Patrick's | 0-7 V 3-8 | St Mary's |
Club Deise U15 Football Division 1 Final | ||
Rathgormack | 1-6 V 1-10 | Dungarvan |
Co. Minor Football League - Group A | ||
Ferrybank | 2-3 V 4-4 | Stradbally |
St. Marys Juvenile | 2-3 V 3-4 | Clan na Gael |
Co. Minor Football League - Group B | ||
Brickey Rangers | 1-4 V 2-5 | Abbeyside |
The Nire | 4-10 V 4-2 | An Ghaeltacht |
Co. Minor Football League - Group C | ||
Clashmore/Kinsalebeg | 2-10 V 2-8 | Ardmore |
East U11 Gaelic Football Division 1 | ||
De La Salle | Game Postponed | Gaultier |
Portlaw | 1-2 V 1-1 | St Mary's Juvenile |
Rathgormack | 1-2 V 1-1 | Butlerstown GAA Club |
West U11 Gaelic Football Division 2 | ||
Dungarvan | 1-2 V 1-1 | St Oliver's |
The Nire | Game Postponed | Cois Bhride |
East U11 Gaelic Football Division 2 | ||
Micheal MacCraith Tramore | 1-1 V 1-2 | Gaultier |
Na Gaeil | Game Postponed | Ferrybank |
St Molleran's | 1-2 V 1-1 | Ballyduff Lower |
Monday 9th May | ||
Club Deise U15 Football Division 2 Semi Finals | ||
The Nire | 1-1 V 3-17 | St. Saviours/Ferrybank |
Club Deise U15 Football Division 4 Final | ||
Clashmore/Kinsalebeg | 1-2 V 1-4 | Naomh Brid |
Club Deise U15 Football Division 4 Plate Final | ||
Portlaw / Ballyduff | 1-11 V 2-5 | Ardmore |
Club Deise U15 Football Division 1 Plate Final | ||
Gaultier | 2-1 V 2-12 | Micheal MacCraith Tramore |
Club Deise U15 Football Division 3 Final | ||
Roanmore | 4-5 V 5-6 | Ballyduff Upper |
West U11 Gaelic Football Division 1 | ||
Brickey Rangers | 1-1 V 1-2 | Lismore |
St Patrick's | 1-1 V 1-2 | An Ghaeltacht |
Sunday 8th May | ||
All County Hurling League - Division 8 | ||
Old Parish | 2-29 V 2-15 | Fenor |
All County Football League - Division 3 | ||
Gaultier | 2-7 V 1-12 | Modeligo |
All County Football League - Division 4 | ||
Sliabh gCua / St Mary's | 4-10 V 4-9 | Ballinacourty |
All County Football League - Division 5 | ||
Butlerstown GAA Club | Game Postponed | Shamrocks |
All County Football League - Division 6 | ||
Kilrossanty | 3-6 V 3-10 | Stradbally |
All County Football League - Division 7 | ||
Brickey Rangers | Game Postponed | Kilmacthomas |
Saturday 7th May | ||
All County Football League - Division 1 | ||
The Nire | 1-9 V 2-13 | Kilrossanty |
All County Football League - Division 2 | ||
Portlaw | Game Postponed | An Rinn |
All County Football League - Division 3 | ||
Ardmore | 2-12 V 3-11 | Micheal MacCraith Tramore |
All County Football League - Division 4 | ||
Bun Machan | 0-8 V 1-7 | Colligan |
Newtown | Game Postponed | De La Salle |
All County Football League - Division 5 | ||
Roanmore | Game Postponed | Geraldines |
Friday 6th May | ||
U12 Gaelic Football Division 3 Group A | ||
St Patrick's | 1-1 V 1-2 | An Ghaeltacht |
All County U12 F Division 2 Group A | ||
Cois Bhride | 4-2 V 2-3 | The Nire |
All County U12 F Division 1 | ||
Ballinacourty | 0-8 V 1-5 | Stradbally |
Gaultier | 6-11 V 1-1 | De La Salle |
St Oliver's | Game Postponed | Micheal MacCraith Tramore |
All County U12 F Division 2 Group B | ||
Brickey Rangers | 1-3 V 2-7 | Rathgormack |
St Saviour's | Game Postponed | Dungarvan |
U12 Gaelic Football Division 3 Group B | ||
Gaultier | 5-11 V 6-6 | Micheal MacCraith Tramore |
Kilrossanty | 2-11 V 2-9 | Portlaw |
All County Football League - Division 1 | ||
Stradbally | 2-10 V 1-14 | Ballinacourty |
All County Football League - Division 2 | ||
Brickey Rangers | 5-6 V 3-6 | Kilmacthomas |
St Saviour's | 1-10 V 1-7 | Clashmore/Kinsalebeg |
All County Football League - Division 5 | ||
An Chill | 3-10 V 1-10 | Ballinameela |
All County Football League - Division 7 | ||
Gaultier | 3-9 V 2-6 | Micheal MacCraith Tramore |
Thursday 5th May | ||
Club Deise U13 Football Division 2 Quarter Finals | ||
Dungarvan | 1-5 V 4-8 | De La Salle |
Lismore | 4-11 V 3-9 | Portlaw |
St Mary's | 1-9 V 1-14 | Brickey Rangers |
Wednesday 4th May | ||
Club Deise U13 Football Div 1 | ||
Gaultier | 2-4 V 3-16 | Stradbally |
Rathgormack | Game Postponed | Ballinacourty |
St Oliver's | 1-8 V 1-8 | Naomh Brid |
Club Deise U13 Football Division 3 Quarter Finals | ||
An Ghaeltacht | 2-7 V 2-6 | Cois Bhride |
Ferrybank/Sacred Heart | 5-8 V 3-10 | Ballyduff Lower |
Micheal MacCraith Tramore | 11-14 V 2-13 | St Saviour's |
Club Deise U13 Football Division 4 Semi Finals | ||
Ballinacourty | 0-10 V 0-9 | St Patrick's |
Gaultier | 3-10 V 3-8 | Ardmore |
Tuesday 3rd May | ||
East U11 Gaelic Football Division 1 | ||
Butlerstown GAA Club | 1-2 V 0-3 | Portlaw |
Micheal MacCraith Tramore | 1-1 V 1-2 | Rathgormack |
St Mary's Juvenile | Game Postponed | De La Salle |
West U11 Gaelic Football Division 1 | ||
St Patrick's | 1-1 V 1-2 | Brickey Rangers |
West U11 Gaelic Football Division 2 | ||
Cappoquin Affane | 1-2 V 1-1 | Ballinacourty |
Cois Bhride | 1-2 V 1-1 | Dungarvan |
Kilrossanty | 1-2 V 1-1 | The Nire |
Monday 2nd May | ||
Club Deise U15 Football Division 2 Quarter Finals | ||
An Ghaeltacht | 2-7 V 3-13 | St Patrick's |
St. Saviours/Ferrybank | 7-15 V 1-1 | Cois Bhride |
St Mary's | 4-5 V 2-5 | Gaultier |
The Nire | Game Postponed | De La Salle |
Club Deise U15 Football Division 1 Plate Semi Final | ||
Brickey Rangers | 4-3 V 4-6 | Micheal MacCraith Tramore |
Club Deise U15 Football division 1 | ||
Rathgormack | 3-8 V 2-9 | Ballinacourty |
St Oliver's | 3-14 V 5-10 | Dungarvan |
Club Deise U15 Football Division 4 Plate Semi Finals | ||
Ardmore | 7-10 V 5-2 | Kilrossanty |
Portlaw / Ballyduff | 2-5 V 1-6 | Ballinacourty |
Club Deise U15 Football Division 3 Semi Finals | ||
Ballyduff Upper | 8-10 V 2-3 | Lismore |
Roanmore | 2-5 V 2-4 | Clan na Gael |
Club Deise U15 Football Division 4 Cup Semi Finals | ||
Clashmore/Kinsalebeg | 5-8 V 5-6 | Affane |
Naomh Brid | 4-6 V 0-6 | Stradbally |
West U11 Gaelic Football Division 1 | ||
Lismore | 1-2 V 1-1 | Stradbally |
Friday 29th April | ||
U12 Gaelic Football Division 3 Group A | ||
An Ghaeltacht | 2-8 V 4-12 | Cappoquin Affane |
Ardmore | 1-2 V 1-1 | St Patrick's |
Ballinacourty | 4-0 V 6-3 | Clashmore/Kinsalebeg |
All County U12 F Division 2 Group A | ||
Clan na Gael | 7-9 V 1-3 | Ballyduff Lower |
The Nire | 7-6 V 2-3 | St Mary's |
All County U12 F Division 1 | ||
De La Salle | 1-7 V 1-10 | St Oliver's |
Micheal MacCraith Tramore | 0-7 V 5-10 | Ballinacourty |
Gaultier | 2-13 V 2-4 | Stradbally |
All County U12 F Division 2 Group B | ||
Rathgormack | 5-7 V 1-10 | St Saviour's |
Dungarvan | 5-11 V 1-2 | Gaultier |
U12 Gaelic Football Division 3 Group B | ||
Kilrossanty | 4-12 V 1-1 | Gaultier |
Portlaw | 5-5 V 8-4 | Micheal MacCraith Tramore |
All County Football League - Division 2 | ||
An Rinn | 2-17 V 1-4 | Clashmore/Kinsalebeg |
St Saviour's | 1-9 V 0-13 | Brickey Rangers |
All County Football League - Division 5 | ||
Geraldines | 0-8 V 1-8 | An Chill |
All County Football League - Division 6 | ||
John Mitchel's | Game Postponed | Kilrossanty |
Stradbally | 3-10 V 3-13 | Old Parish |
Wednesday 27th April | ||
Club Deise U13 Football Div 1 | ||
Ballinacourty | 9-9 V 5-5 | Clan na Gael |
Gaultier | Game Postponed | Rathgormack |
St Oliver's | 1-9 V 2-8 | Stradbally |
Club Deise U13 Football Div 2&3 Group B | ||
Dungarvan | 6-7 V 4-4 | An Ghaeltacht |
Ferrybank/Sacred Heart | Game Postponed | Mt. Sion |
St Saviour's | 0-1 V 7-15 | Portlaw |
The Nire | 3-8 V 0-5 | Brickey Rangers |
Club Deise U13 Football Div 4 | ||
Ardmore | 2-5 V 7-9 | Gaultier |
St Patrick's | 2-10 V 6-8 | Ballinacourty |
Kilrossanty | 3-11 V 2-7 | Clashmore/Kinsalebeg |
Club Deise U13 Football Div 2&3 Group A | ||
Cois Bhride | 4-9 V 3-6 | Ballyduff Lower |
De La Salle | 4-3 V 6-8 | Lismore |
St Mary's | Game Postponed | Roanmore |
St Molleran's | 4-9 V 1-3 | Micheal MacCraith Tramore |
Tuesday 26th April | ||
East U11 Gaelic Football Division 1 | ||
De La Salle | Game Postponed | Butlerstown GAA Club |
Gaultier | 1-2 V 1-1 | St Mary's Juvenile |
Portlaw | 1-1 V 1-2 | Micheal MacCraith Tramore |
West U11 Gaelic Football Division 1 | ||
Ballinacourty | 1-1 V 1-2 | Lismore |
Brickey Rangers | 1-1 V 1-2 | An Ghaeltacht |
Stradbally | 1-2 V 1-1 | St Patrick's |
West U11 Gaelic Football Division 2 | ||
Ballinacourty | 1-2 V 1-1 | St Oliver's |
Cois Bhride | 1-2 V 1-1 | Kilrossanty |
Dungarvan | 1-2 V 1-1 | Ardmore |
The Nire | 1-1 V 1-2 | Cappoquin Affane |
East U11 Gaelic Football Division 2 | ||
Ballyduff Lower | 1-1 V 1-2 | Micheal MacCraith Tramore |
Ferrybank | Game Postponed | St Molleran's |
Gaultier | 1-2 V 1-1 | Na Gaeil |
All County Hurling League - Division 1 | ||
Mt. Sion | 5-30 V 0-13 | Lismore |
Monday 25th April | ||
All County Football League - Division 2 | ||
Brickey Rangers | 4-15 V 0-5 | Clashmore/Kinsalebeg |
Club Deise U15 Football Division 1 | ||
Ballinacourty | 1-9 V 1-4 | Dungarvan |
Brickey Rangers | 2-2 V 1-9 | St Oliver's |
Gaultier | 3-5 V 1-11 | Rathgormack |
Club Deise U15 Football Div 2&3 Group A | ||
De La Salle | Game Postponed | St Patrick's |
St Mary's | 4-20 V 0-5 | Clan na Gael |
Roanmore | 3-7 V 2-6 | Ballyduff Upper |
Club Deise U15 Football Div2&3 Group B | ||
Cois Bhride | Game Postponed | Gaultier |
Micheal MacCraith Tramore | Game Postponed | Lismore |
St Molleran's | Game Postponed | An Ghaeltacht |
The Nire | Game Postponed | Sacred Heart |
Club Deise U15 Football Div 4 | ||
Affane | 3-2 V 2-12 | Clashmore/Kinsalebeg |
Ardmore | 4-16 V 0-3 | Ballinacourty |
Kilrossanty | 1-7 V 4-12 | Naomh Brid |
Stradbally | 2-6 V 2-8 | Portlaw / Ballyduff |
Sunday 24th April | ||
All County Football League - Division 1 | ||
Gaultier | 2-12 V 3-10 | Stradbally |
All County Football League - Division 2 | ||
St Saviour's | 0-6 V 2-11 | An Rinn |
All County Football League - Division 3 | ||
Ardmore | 1-5 V 5-15 | Rathgormack |
Micheal MacCraith Tramore | 0-10 V 1-4 | Gaultier |
All County Football League - Division 4 | ||
Bun Machan | 1-9 V 1-17 | Ballinacourty |
All County Football League - Division 5 | ||
Geraldines | Game Postponed | Butlerstown GAA Club |
Roanmore | 1-4 V 4-14 | Ballinameela |
Shamrocks | Game Postponed | An Chill |
All County Football League - Division 6 | ||
Kilgobnet | Game Postponed | Kilrossanty |
Old Parish | 7-20 V 3-3 | John Mitchel's |
All County Football League - Division 7 | ||
Fenor | Game Postponed | Brickey Rangers |
Friday 22nd April | ||
U12 Gaelic Football Division 3 Group A | ||
Ballyduff Upper | 4-8 V 0-6 | Ballinacourty |
Cappoquin Affane | 1-2 V 1-1 | Ardmore |
All County U12 F Division 2 Group A | ||
St Mary's | 1-4 V 4-3 | Cois Bhride |
Ballyduff Lower | 6-3 V 6-3 | The Nire |
All County U12 F Division 1 | ||
St Oliver's | 1-8 V 4-8 | Gaultier |
Stradbally | 4-3 V 3-6 | Micheal MacCraith Tramore |
All County U12 F Division 2 Group B | ||
St Saviour's | 1-1 V 1-2 | Brickey Rangers |
U12 Gaelic Football Division 3 Group B | ||
Gaultier | 1-7 V 3-1 | Portlaw |
Kilrossanty | 2-9 V 1-1 | Micheal MacCraith Tramore |
All County Football League - Division 1 | ||
Ballinacourty | 2-12 V 2-11 | Kilrossanty |
Rathgormack | 2-11 V 1-8 | The Nire |
All County Football League - Division 4 | ||
Colligan | 0-4 V 2-2 | Newtown |
Sliabh gCua / St Mary's | Game Postponed | De La Salle |
All County Football League - Division 7 | ||
Kilmacthomas | 3-7 V 3-8 | Micheal MacCraith Tramore |
Thursday 21st April | ||
All County Football League - Division 2 | ||
Kilmacthomas | 1-11 V 0-9 | Portlaw |
Wednesday 20th April | ||
Club Deise U13 Football Div 1 | ||
Rathgormack | 0-10 V 2-15 | St Oliver's |
Ballinacourty | 2-6 V 1-5 | Gaultier |
Club Deise U13 Football Div 2&3 Group B | ||
Mt. Sion | Game Postponed | Brickey Rangers |
Dungarvan | 2-13 V 2-7 | Portlaw |
Ferrybank/Sacred Heart | 3-4 V 2-6 | An Ghaeltacht |
St Saviour's | 1-7 V 10-11 | The Nire |
Club Deise U13 Football Div 4 | ||
Ardmore | 5-6 V 2-8 | St Patrick's |
Kilrossanty | 5-1 V 5-17 | Ballinacourty |
Clashmore/Kinsalebeg | 1-10 V 6-7 | Gaultier |
Club Deise U13 Football Div 2&3 Group A | ||
