

waterford
latest news
view all
Déise Óg/Waterford GAA Coach Education Programme - Upcoming Courses February/March 2023
Déise Óg and Waterford GAA are delighted to be rolling out our formal Coach Education programme for Spring 2023 in the coming weeks and months. There are courses at ICGG (new Foundation course) and ...
Feb 03, 2023 read more
Waterford SF Team Announcement (AFL - Rd 2)
The Waterford Senior Football Panel to play Carlow in Saturdays Allianz League Round 2 has been announced! ...
Feb 02, 2023 read more
Waterford Kellogg's GAA Cúl Camps Coach Positions
See below link and information for Kellogg's GAA Cúl Camp Coach Positions 2023 https://forms.office.com/e/rWWMgeRhch Applications are invited for positions as Coaches for the Kellogg’s GAA C ...
Jan 31, 2023 read more
Social Hurling Returns in February
Following the success of our Social Hurling Programme at the tail end of 2022, we have teamed up again with Waterford GAA to offer Men aged 35 and over a chance to be physically active outdoors in 202 ...
Jan 30, 2023 read more
Waterford GAA celebrate Cognizant Jersey Launch
Last Wednesday, 25th January, Waterford GAA Hurlers and Footballers, along with their Team managers (Davy Fitzgerald & Ephie Fitzgerald), County Board Chairman (Sean M O'Regan), Vice Chairman (Neil Moore) ...
Jan 27, 2023 read more
Speed v Conditioning Coach Education Workshop
See below Coach Education Workshop taking place in coming weeks. Please share with all your club coaches. Speed v Conditioning Practical workshop delivered by Joey Doherty, Lead Coach for Déise Ó ...
Jan 26, 2023 read morelatest results
view allWednesday 8th February | ||
---|---|---|
Electric Ireland HE GAA Fitzgibbon Cup Finals | ||
Dublin City University | 2-16 V 3-16 | SETU Waterford |
2023 Electric Ireland Fresher 1 Hurling Championship Group C | ||
SETU Waterford | 3-19 V 1-7 | MTU Cork |
Tuesday 7th February | ||
2023 Electric Ireland HE GAA Freshers Football 2 Group A | ||
TUS Midwest | 0-16 V 7-10 | SETU Waterford |
Thursday 2nd February 2023 | ||
SETU Waterford | 2-9 V 2-8 | MTU Kerry |
2023 Electric Ireland HE Freshers B Hurling Championship Group B | ||
SETU Waterford | 0-12 V 0-18 | University of Limerick |
2023 Electric Ireland Intermediate Hurling Championship | ||
SETU Waterford | 1-9 V 1-27 | University of Limerick |
Wednesday 1st February | ||
Electric Ireland HE GAA Fitzgibbon Cup Group A | ||
SETU Waterford | 1-19 V 0-20 | MTU Cork |
Tuesday 31st January | ||
2023 Electric Ireland HE Trench Cup Group A | ||
SETU Waterford | 0-5 V 2-14 | Dundalk Institute of Technology |
Thursday 26th January | ||
2023 Electric Ireland Fresher 1 Hurling Championship Group C | ||
University College Cork | 6-20 V 1-10 | SETU Waterford |
2023 Electric Ireland Intermediate Hurling Championship | ||
SETU Waterford | Game Postponed | Mary Immaculate College Limerick |
2023 Electric Ireland HE Freshers B Hurling Championship Group B | ||
MTU Cork | 4-14 V 2-12 | SETU Waterford |
Wednesday 25th January | ||
Electric Ireland HE GAA Fitzgibbon Cup Group A | ||
N.U.I. Galway | 2-23 V 1-13 | SETU Waterford |
2023 Electric Ireland HE Trench Cup Group A | ||
TUS Midlands | 1-13 V 1-10 | SETU Waterford |
Wednesday 18th January | ||
TUS Corn Aodh Ui Dhudha (15 A H) | ||
St. Flannans College Ennis | 2-14 V 1-9 | De La Salle College Waterford |
TUS Corn Chaoimhin Ui Mhearain (15 D H) KO | ||
Carrigtwohill Community College | 0-3 V 10-10 | CBS Tramore |
TUS Corn Reamainn Ui hOgain (15 B H) KO | ||
St. Josephs Tulla | 4-10 V 1-4 | Blackwater Community School Lismore |
Monday 16th January | ||
TUS Corn Roibeard Ui Bhuachalla 16.5 C F | ||
St Augustines | 3-9 V 2-15 | Iver Sceine Kenmare |
Thurles C.B.S | 5-7 V 5-4 | CBS Dungarvan |
Wednesday 11th January | ||
Corn Risteard Ui Mhathuna (19 C H) KO | ||
CBS Tramore | 0-10 V 1-13 | Ennistymon CBS |
TUS Corn an Artaigh (19 A H) | ||
CBS Midleton | 2-15 V 0-16 | De La Salle College Waterford |
TUS 16.5 E football | ||
Coláiste Mhicil Sexton St Limerick | Game Postponed | Mount Sion CBS Post Primary |
Tuesday 10th January | ||
TUS 19 E Football | ||
Waterpark College Waterford | 1-7 V 3-5 | St. Michaels Kilmihill |
TUS 16.5 E football | ||
St Ailbies | 4-4 V 2-4 | Meánscoil San Nioclás Rinn |
Saturday 31st December | ||
Eddie O'Donnell Monumental Works East U-20 A Hurling Championship | ||
Ballygunner | 0-13 V 0-14 | De La Salle |
Thursday 29th December | ||
Sean Byrne Western U20 A hurling Championship | ||
Abbeyside | 3-19 V 0-7 | Lismore |
Thursday 22nd December | ||
The Morrissey Family Western U20 B Hurling Championship | ||
Kilrossanty | 3-20 V 1-9 | An Ghaeltacht |
Eddie O'Donnell Monumental Works East U-20 A Hurling Championship | ||
Ballygunner | 1-14 V 0-5 | Mt. Sion |
Wednesday 21st December | ||
JJ Kavanagh & Sons Co. Under 20 C Hurling Championship | ||
Cois Bhride | 2-6 V 1-15 | Ballygunner |
Eddie O'Donnell Monumental Works East U-20 A Hurling Championship | ||
De La Salle | 2-17 V 1-16 | Roanmore |
Sunday 18th December | ||
Sean Byrne Western U20 A hurling Championship | ||
Fourmilewater | 1-11 V 1-17 | Abbeyside |
AIB GAA Hurling All-Ireland Senior Club Championship | ||
Ballyhale Shamrocks | 1-16 V 0-16 | Ballygunner |
John J. Murphy East Junior C Football Championship Knockouts | ||
Roanmore | 1-5 V 1-6 | Erins Own |
Saturday 17th December | ||
Eddie O'Donnell Monumental Works East U-20 B Hurling Championship | ||
Clonea | 2-11 V 1-13 | Passage |
Wednesday 14th December | ||
TUS 19 E Football | ||
Mungret Community College | Game Postponed | Waterpark College Waterford |
Monday 12th December | ||
TUS U 19 E Hurling | ||
St Pauls Community College Waterford | 2-8 V 2-11 | Waterpark College Waterford |
Sunday 11th December | ||
Eddie O'Donnell Monumental Works East U-20 B Hurling Championship | ||
Portlaw / Ballyduff | 0-9 V 0-13 | Passage |
latest fixtures
view allThursday 9th February | ||
---|---|---|
2023 Electric Ireland HE Freshers B Hurling Championship Group B | ||
SETU Waterford | 19:00 | University College Cork |
Thursday 16th February | ||
2023 Electric Ireland HE GAA Freshers Football 2 Group A | ||
Mary Immaculate College Limerick | 19:00 | SETU Waterford |
facebook
twitter
instagram