

waterford
latest news
view all
Waterford GAA celebrate Cognizant Jersey Launch
Last Wednesday, 25th January, Waterford GAA Hurlers and Footballers, along with their Team managers (Davy Fitzgerald & Ephie Fitzgerald), County Board Chairman (Sean M O'Regan), Vice Chairman (Neil Moore) ...
Jan 27, 2023 read more
Speed v Conditioning Coach Education Workshop
See below Coach Education Workshop taking place in coming weeks. Please share with all your club coaches. Speed v Conditioning Practical workshop delivered by Joey Doherty, Lead Coach for Déise Ó ...
Jan 26, 2023 read more
Waterford GAA Statement
Ticket sales for WinahouseinDungarvan.com are performing very well. Support to date has been excellent, a huge thanks to everyone selling tickets and to everyone who has already purchased. In order to ...
Jan 25, 2023 read more
Allianz League Ticket Outlets
As a continuation from 2022, there will be no ticket sales at any match venue for 2023. Tickets can be purchased online and through Centra & SuperValu. A significant change from last year is that Student’s/OAP’s are now available to purchase in the stores. ...
Jan 23, 2023 read more
Safeguarding 1 Workshops for Waterford GAA
Please see below details for 8 Safeguarding 1 Workshops to be run by end February. Please circulate to your club members who need to complete Safeguarding 1. Safeguarding 1 workshops Safegua ...
Jan 17, 2023 read more
Waterford Post Primary GAA Promotional Competition Winners
Congratulations to Jamie Dundon (Pictured) of Ard Scoil na Mara and Emma Roche of Blackwater CS who were selected as the winners of the Waterford Post Primary GAA Media Competition before Christmas. T ...
Jan 12, 2023 read morelatest results
view allThursday 26th January | ||
---|---|---|
2023 Electric Ireland Intermediate Hurling Championship | ||
SETU Waterford | Game Postponed | Mary Immaculate College Limerick |
2023 Electric Ireland HE Freshers B Hurling Championship Group B | ||
MTU Cork | 4-14 V 2-12 | SETU Waterford |
Wednesday 25th January | ||
Electric Ireland HE GAA Fitzgibbon Cup Group A | ||
N.U.I. Galway | 2-23 V 1-13 | SETU Waterford |
2023 Electric Ireland HE Trench Cup Group A | ||
TUS Midlands | 1-13 V 1-10 | SETU Waterford |
Wednesday 18th January | ||
TUS Corn Aodh Ui Dhudha (15 A H) | ||
St. Flannans College Ennis | 2-14 V 1-9 | De La Salle College Waterford |
TUS Corn Chaoimhin Ui Mhearain (15 D H) KO | ||
Carrigtwohill Community College | 0-3 V 10-10 | CBS Tramore |
TUS Corn Reamainn Ui hOgain (15 B H) KO | ||
St. Josephs Tulla | 4-10 V 1-4 | Blackwater Community School Lismore |
Monday 16th January | ||
TUS Corn Roibeard Ui Bhuachalla 16.5 C F | ||
St Augustines | 3-9 V 2-15 | Iver Sceine Kenmare |
Thurles C.B.S | 5-7 V 5-4 | CBS Dungarvan |
Wednesday 11th January | ||
Corn Risteard Ui Mhathuna (19 C H) KO | ||
CBS Tramore | 0-10 V 1-13 | Ennistymon CBS |
TUS Corn an Artaigh (19 A H) | ||
CBS Midleton | 2-15 V 0-16 | De La Salle College Waterford |
TUS 16.5 E football | ||
Coláiste Mhicil Sexton St Limerick | Game Postponed | Mount Sion CBS Post Primary |
Tuesday 10th January | ||
TUS 19 E Football | ||
Waterpark College Waterford | 1-7 V 3-5 | St. Michaels Kilmihill |
TUS 16.5 E football | ||
St Ailbies | 4-4 V 2-4 | Meánscoil San Nioclás Rinn |
Saturday 31st December | ||
Eddie O'Donnell Monumental Works East U-20 A Hurling Championship | ||
Ballygunner | 0-13 V 0-14 | De La Salle |
Thursday 29th December | ||
Sean Byrne Western U20 A hurling Championship | ||
Abbeyside | 3-19 V 0-7 | Lismore |
Thursday 22nd December | ||
The Morrissey Family Western U20 B Hurling Championship | ||
Kilrossanty | 3-20 V 1-9 | An Ghaeltacht |
Eddie O'Donnell Monumental Works East U-20 A Hurling Championship | ||
Ballygunner | 1-14 V 0-5 | Mt. Sion |
Wednesday 21st December | ||
JJ Kavanagh & Sons Co. Under 20 C Hurling Championship | ||
Cois Bhride | 2-6 V 1-15 | Ballygunner |
Eddie O'Donnell Monumental Works East U-20 A Hurling Championship | ||
De La Salle | 2-17 V 1-16 | Roanmore |
Sunday 18th December | ||
Sean Byrne Western U20 A hurling Championship | ||
Fourmilewater | 1-11 V 1-17 | Abbeyside |
AIB GAA Hurling All-Ireland Senior Club Championship | ||
Ballyhale Shamrocks | 1-16 V 0-16 | Ballygunner |
John J. Murphy East Junior C Football Championship Knockouts | ||
Roanmore | 1-5 V 1-6 | Erins Own |
Saturday 17th December | ||
Eddie O'Donnell Monumental Works East U-20 B Hurling Championship | ||
Clonea | 2-11 V 1-13 | Passage |
Wednesday 14th December | ||
TUS 19 E Football | ||
Mungret Community College | Game Postponed | Waterpark College Waterford |
Monday 12th December | ||
TUS U 19 E Hurling | ||
St Pauls Community College Waterford | 2-8 V 2-11 | Waterpark College Waterford |
Sunday 11th December | ||
Eddie O'Donnell Monumental Works East U-20 B Hurling Championship | ||
Portlaw / Ballyduff | 0-9 V 0-13 | Passage |
Wednesday 7th December | ||
Corn Risteard Ui Mhathuna (19 C H) KO | ||
Coláiste Iosaef, Kilmallock | 4-5 V 4-14 | CBS Tramore |
Tuesday 6th December | ||
TUS 16.5 E Hurling | ||
St Pauls Community College Waterford | 7-11 V 1-10 | St John Bosco Community College Kildysart |
Sunday 4th December | ||
JJ Kavanagh & Sons Co. Under 20 B Football Championship | ||
Roanmore | 1-12 V 1-8 | An Ghaeltacht |
Eddie O'Donnell Monumental Works East U-20 B Hurling Championship | ||
Portlaw / Ballyduff | 2-9 V 2-3 | Micheal MacCraith Tramore |
Whites Bar East U-20 C Hurling Championship | ||
Erins Own | 0-7 V 2-20 | Ballygunner |
Saturday 3rd December | ||
Eddie O'Donnell Monumental Works East U-20 B Hurling Championship | ||
St Molleran's | 0-13 V 5-11 | Clonea |
Friday 2nd December | ||
The Park Hotel Western U20 C Hurling Championship | ||
Ballyduff Upper | 3-7 V 2-26 | Cois Bhride |
Thursday 1st December | ||
TUS Corn Sheain Ui Mhurchu (19 C F) | ||
St Augustines | 1-13 V 4-5 | Coláiste treasa Kanturk |
Wednesday 30th November | ||
TUS 16.5 E Hurling | ||
Comeragh College | 1-7 V 5-13 | Waterpark College Waterford |
Tuesday 29th November | ||
TUS 19 E Football | ||
St Pauls Community College Waterford | 2-4 V 1-13 | St. Michaels Kilmihill |
latest fixtures
view allTuesday 31st January | ||
---|---|---|
2023 Electric Ireland Fresher 1 Hurling Championship Group C | ||
SETU Waterford | 19:00 | BYE |
2023 Electric Ireland HE Trench Cup Group A | ||
SETU Waterford | 19:00 | Dundalk Institute of Technology |
Wednesday 1st February | ||
2023 Electric Ireland Intermediate Hurling Championship | ||
SETU Waterford | 19:00 | University of Limerick |
Electric Ireland HE GAA Fitzgibbon Cup Group A | ||
SETU Waterford | 19:15 | MTU Cork |
TUS 15 E Hurling | ||
St Pauls Community College Waterford | 12:30 | Comeragh College |
TUS Corn Reamainn Ui hOgain (15 B H) KO | ||
CBS Dungarvan | 12:30 | Clonmel High School |
Thursday 2nd February | ||
2023 Electric Ireland HE GAA Freshers Football 2 Group A | ||
SETU Waterford | 19:00 | MTU Kerry |
2023 Electric Ireland HE Freshers B Hurling Championship Group B | ||
SETU Waterford | 19:30 | University of Limerick |
Wednesday 8th February | ||
2023 Electric Ireland HE Trench Cup Group A | ||
SETU Waterford | 19:00 | BYE |
2023 Electric Ireland Fresher 1 Hurling Championship Group C | ||
SETU Waterford | 19:00 | MTU Cork |
Thursday 9th February | ||
2023 Electric Ireland HE Freshers B Hurling Championship Group B | ||
SETU Waterford | 19:00 | University College Cork |
2023 Electric Ireland HE GAA Freshers Football 2 Group A | ||
TUS Midwest | 19:00 | SETU Waterford |
Thursday 16th February 2023 | ||
Mary Immaculate College Limerick | 19:00 | SETU Waterford |
facebook
twitter
instagram