latest news
view all
Rd 3 Allianz Football League
Waterford Senior Football Manager, Paul Shankey, has announced his starting lineup to face Tipperary in Rd 3 of the Allianz Football League on Saturday at 6:30PM in Fraher Field, Dungarvan Advance ...
Feb 14, 2025 read more
Inaugural Post Primary Super 10’s a huge success
Gaelic Football was the winner last Tuesday 11th February at the inaugural Post Primary Super 10’s competition held in Bushy Park, home of Brickey Rangers. The competition for 4th & 5th year pla ...
Feb 14, 2025 read more
Allianz Football League Div 4, Rd 3
Allianz Football League Div 4, Rd 3 - Fraher Field, Dungarvan - Saturday 15th Feb @ 6:30pm 🏐@WaterfordGAA v @TipperaryGAA 🎟️Tickets: https://am.ticketmaster.com/gaa/fbwaterfordleague or f ...
Feb 10, 2025 read more
Match Day Info
Allianz National Hurling League - Waterford v Laois -Sunday 9th February 2025 Waterford GAA are delighted to welcome spectators to Walsh Park for the first home Allianz National Hurling L ...
Feb 07, 2025 read more
Allianz Hurling League Div 1B, Rd 3
Walsh Park, Waterford - Sun, 9th Feb, 2pm 🥎@WaterfordGAA v @CLGLaois 🎟️Tickets: https://am.ticketmaster.com/gaa/waterfordhuleague or from participating SuperValu & Centra shops. ...
Feb 03, 2025 read more
Allianz Football League Div 4, Rd 1 (Re-Fixture)
Echelon Park, Aughrim - Saturday 08th Feb @ 2:30pm 🏐@WaterfordGAA v @wicklowgaa 🎟️Tickets: https://am.ticketmaster.com/gaa/fbwaterfordleague or from participating SuperValu & Centra ...
Feb 03, 2025 read morelatest results
view allThursday 13th February | ||
---|---|---|
Fresher 2 Football Group B | ||
SETU Waterford | 1-6 V 5-10 | TUS Midlands |
Thursday 6th February 2025 | ||
SETU Carlow | 5-16 V 0-4 | SETU Waterford |
Wednesday 5th February | ||
Fresher 1 Hurling Group C | ||
SETU Waterford | 2-10 V 1-14 | MTU Cork |
Intermediate Hurling Munster | ||
University College Cork | Game Postponed | SETU Waterford |
Tuesday 4th February | ||
Trench Cup Group B | ||
SETU Waterford | 1-8 V 1-9 | TUS Midwest |
Wednesday 29th January 2025 | ||
SETU Carlow | 3-12 V 0-10 | SETU Waterford |
Fitzgibbon Cup Group A | ||
ATU Galway | Game Postponed | SETU Waterford |
Wednesday 22nd January 2025 | ||
SETU Waterford | 0-18 V 1-17 | Coláiste Mhuire gan Smál |
Fresher 1 Hurling Group C | ||
University College Cork | 3-17 V 2-11 | SETU Waterford |
Wednesday 15th January | ||
Fitzgibbon Cup Group A | ||
University of Limerick | 3-24 V 1-17 | SETU Waterford |
Sunday 22nd December | ||
JJ Kavanagh & Sons Under 20 A Football Championship K/O | ||
Gaultier | 2-4 V 1-12 | The Nire |
The Park Hotel Western U20 C Football Championship | ||
Deuglán Naofa | 2-4 V 2-6 | St Oliver's |
Thursday 19th December | ||
TUS Corn Gearoid O Beineid (17 E H) | ||
Comeragh College | 2-7 V 2-11 | St Pauls Community College Waterford |
Monday 16th December | ||
TUS Corn Liam O Cinneide (19 E H) | ||
Newport College | 1-7 V 1-10 | St Pauls Community College Waterford |
Sunday 15th December | ||
JJ Kavanagh & Sons. Co. Under 20 B Football Final | ||
Clan na Gael | 4-15 V 0-8 | Brickey Rangers |
JJ Kavanagh & Sons Under 20 A Football Championship K/O | ||
Abbeyside-Ballinacourty | 0-8 V 1-11 | The Nire |
Micheal MacCraith Tramore | 3-3 V 4-8 | Gaultier |
The Park Hotel Western U20 C Football Championship | ||
Cois Bhride | 1-10 V 3-9 | St Oliver's |
facebook
twitter
instagram