

waterford
latest news
view all
Waterford U20 Hurling Panel 2023
The Waterford U20 Hurling management team lead by manager Gary O’Keeffe have announced their U20 Hurling panel for the coming season. ...
Mar 13, 2023 read more
Waterford Minor Hurling Panel 2023
The Waterford Minor Hurling management team lead by manager James O’Connor have announced their Minor Hurling panel for the coming season. ...
Mar 12, 2023 read more
Waterford SF Team Announcement (AFL - Rd 4)
TEAM ANNOUNCEMENT: Allianz Football League, Round 4 Waterford v Wexford Sat, Feb 25th, 2023 @ 16:00 Venue: SETU Arena, Carriganore ...
Feb 24, 2023 read more
This week's live broadcast and streamed Gaelic games matches
Six high profile Gaelic games matches will be live broadcast or streamed this weekend. ...
Feb 20, 2023 read more
Club Déise Membership Launch
Club Déise are looking forward to the membership launch on 25th Feb in Dungarvan. ...
Feb 20, 2023 read more
Munster GAA to employ 20 new Games Development Staff
Munster GAA are delighted to announce our intention to recruit 20 new Games Development staff. These additional positions will be based across all six counties in the Province. ...
Feb 12, 2023 read morelatest results
view alllatest fixtures
view allSaturday 25th March | ||
---|---|---|
All County Football League - Division 5 | ||
Fenor | 16:00 | De La Salle |
All County Football League - Division 6 | ||
Kilgobnet | 16:00 | Micheal MacCraith Tramore |
All County Football League - Division 5 | ||
Old Parish | 16:00 | Geraldines |
All County Football League - Division 1 | ||
Rathgormack | 16:00 | An Rinn |
CLG Micheal MacCraith County U14 Football Division 3 Plate | ||
Ballyduff Lower | 16:30 | Gaultier |
All County Football League - Division 5 | ||
Stradbally | 19:00 | Butlerstown GAA Club |
Sunday 26th March | ||
All County Football League - Division 2 | ||
St Saviour's | 11:00 | Rathgormack |
Under 15 Football Division 1 | ||
Gaultier | 11:30 | Rathgormack |
All County Football League - Division 4 | ||
An Chill | 12:00 | Ardmore |
Under 15 Football Division 2/3A | ||
Stradbally | 19:00 | Roanmore |
Monday 27th March | ||
Under 15 Football Division 1 | ||
Clan na Gael | 18:15 | St Oliver's |
Under 15 Football Division 4/5A | ||
Clashmore/Kinsalebeg | 18:15 | Ardmore |
Under 15 Football Division 4/5B | ||
Micheal MacCraith Tramore | 18:15 | Gaultier |
Under 15 Football Division 2/3B | ||
Naomh Brid/Cappoquin | 18:15 | The Nire |
Under 15 Football Division 4/5B | ||
Portlaw / Ballyduff | 18:15 | Sacred Heart |
Under 15 Football Division 2/3A | ||
St. Marys Juvenile | 18:15 | Micheal MacCraith Tramore |
Under 15 Football Division 2/3B | ||
St Patrick's | 18:15 | Lismore |
Under 15 Football Division 4/5A | ||
Ballinacourty | 18:30 | Cois Bhride |
Ballyduff Upper | 18:30 | An Ghaeltacht |
Under 15 Football Division 4/5B | ||
Kilrossanty | 18:30 | St Molleran's |
Tuesday 28th March | ||
Under 15 Football Division 1 | ||
Dungarvan | 19:00 | Ballinacourty |
Wednesday 29th March | ||
All County Football League - Division 6 | ||
Kilrossanty | 19:30 | John Mitchel's |
Friday 31st March | ||
All County Football League - Division 2 | ||
Brickey Rangers | 19:30 | St Saviour's |
All County Football League - Division 1 | ||
Kilrossanty | 19:30 | Ballinacourty |
Stradbally | 19:30 | An Rinn |
Saturday 1st April | ||
All County Football League - Division 4 | ||
Ballinacourty | 16:00 | An Chill |
All County Football League - Division 3 | ||
Ballinameela | 16:00 | Micheal MacCraith Tramore |
All County Football League - Division 4 | ||
Colligan | 16:00 | Ardmore |
All County Football League - Division 2 | ||
Kilmacthomas | 16:00 | Gaultier |
All County Football League - Division 1 | ||
The Nire | 16:00 | Rathgormack |
Sunday 2nd April | ||
Under 15 Football Division 1 | ||
Ballinacourty | 11:00 | Gaultier |
All County Football League - Division 4 | ||
Bun Machan | 12:00 | Mt. Sion |
All County Football League - Division 6 | ||
Micheal MacCraith Tramore | 12:00 | Brickey Rangers |
All County Football League - Division 3 | ||
Newtown Football Club | 12:00 | Gaultier |
All County Football League - Division 2 | ||
Rathgormack | 12:00 | Clashmore/Kinsalebeg |
All County Football League - Division 6 | ||
Gaultier | 15:00 | Kilgobnet |
All County Football League - Division 5 | ||
De La Salle | 16:00 | Butlerstown GAA Club |
Fenor | 16:00 | Old Parish |
Stradbally | 16:00 | Geraldines |
Monday 3rd April | ||
Under 15 Football Division 4/5A | ||
An Ghaeltacht | 18:30 | Clashmore/Kinsalebeg |
Ardmore | 18:30 | Ballinacourty |
Under 15 Football Division 2/3B | ||
Brickey Rangers | 18:30 | Naomh Brid/Cappoquin |
Under 15 Football Division 4/5A | ||
Cois Bhride | 18:30 | Ballyduff Upper |
Under 15 Football Division 4/5B | ||
Micheal MacCraith Tramore | 18:30 | Kilrossanty |
Under 15 Football Division 1 | ||
Rathgormack | 18:30 | Clan na Gael |
Under 15 Football Division 2/3A | ||
Roanmore | 18:30 | St. Saviours/Ferrybank |
Under 15 Football Division 4/5B | ||
Sacred Heart | 18:30 | Gaultier |
Under 15 Football Division 2/3A | ||
St. Marys Juvenile | 18:30 | Stradbally |
Under 15 Football Division 4/5B | ||
St Molleran's | 18:30 | Portlaw / Ballyduff |
Under 15 Football Division 1 | ||
St Oliver's | 18:30 | Dungarvan |
Under 15 Football Division 2/3B | ||
The Nire | 18:30 | St Patrick's |
Wednesday 5th April | ||
Under 13 Football Division 3/4B | ||
An Ghaeltacht | 18:30 | Ballyduff Upper |
U13 Football Division 5 | ||
Ballinacourty | 18:30 | Ballyduff Lower |
U13 Division 1 Football | ||
Ballinacourty | 18:30 | Cois Bhride |
Under 13 Football Division 2 | ||
Clan na Gael | 18:30 | De La Salle |
U13 Football Division 5 | ||
Clashmore/Kinsalebeg | 18:30 | Portlaw |
Under 13 Football Division 2 | ||
Dungarvan | 18:30 | Lismore |
Under 13 Football Division 3/4A | ||
Gaultier | 18:30 | Brickey Rangers |
Under 13 Football Division 3/4B | ||
Kilrossanty | 18:30 | Roanmore |
U13 Division 1 Football | ||
Micheal MacCraith Tramore | 18:30 | Gaultier |
Under 13 Football Division 3/4A | ||
Naomh Brid/Cappoquin | 18:30 | Mt. Sion |
Under 13 Football Division 2 | ||
Rathgormack | 18:30 | St Mary's Juvenile |
U13 Football Division 5 | ||
Sacred Heart | 18:30 | Ardmore |
U13 Division 1 Football | ||
St Oliver's | 18:30 | Stradbally |
Under 13 Football Division 3/4B | ||
St Patrick's | 18:30 | St Molleran's |
Under 13 Football Division 3/4A | ||
The Nire | 18:30 | St. Saviours/Ferrybank |
Monday 10th April | ||
Under 15 Football Division 4/5A | ||
Cois Bhride | 00:00 | An Ghaeltacht |
Under 15 Football Division 4/5B | ||
Sacred Heart | 00:00 | Kilrossanty |
Under 15 Football Division 4/5A | ||
Ardmore | 18:30 | Ballyduff Upper |
Ballinacourty | 18:30 | Clashmore/Kinsalebeg |
Under 15 Football Division 1 | ||
Ballinacourty | 18:30 | Rathgormack |
Dungarvan | 18:30 | Clan na Gael |
Under 15 Football Division 4/5B | ||
Gaultier | 18:30 | Portlaw / Ballyduff |
Under 15 Football Division 2/3B | ||
Lismore | 18:30 | The Nire |
Under 15 Football Division 2/3A | ||
Micheal MacCraith Tramore | 18:30 | St. Saviours/Ferrybank |
Under 15 Football Division 4/5B | ||
Micheal MacCraith Tramore | 18:30 | St Molleran's |
Under 15 Football Division 2/3A | ||
St. Marys Juvenile | 18:30 | Roanmore |
Under 15 Football Division 1 | ||
St Oliver's | 18:30 | Gaultier |
Under 15 Football Division 2/3B | ||
St Patrick's | 18:30 | Brickey Rangers |
Wednesday 12th April | ||
U13 Football Division 5 | ||
Ardmore | 18:30 | Clashmore/Kinsalebeg |
Ballyduff Lower | 18:30 | Sacred Heart |
Under 13 Football Division 3/4B | ||
Ballyduff Upper | 18:30 | Kilrossanty |
Under 13 Football Division 3/4A | ||
Brickey Rangers | 18:30 | The Nire |
U13 Division 1 Football | ||
Cois Bhride | 18:30 | Gaultier |
Under 13 Football Division 2 | ||
De La Salle | 18:30 | Dungarvan |
Lismore | 18:30 | Rathgormack |
U13 Division 1 Football | ||
Micheal MacCraith Tramore | 18:30 | St Oliver's |
Under 13 Football Division 3/4A | ||
Mt. Sion | 18:30 | Gaultier |
U13 Football Division 5 | ||
Portlaw | 18:30 | Ballinacourty |
Under 13 Football Division 3/4B | ||
Roanmore | 18:30 | St Patrick's |
Under 13 Football Division 3/4A | ||
St. Saviours/Ferrybank | 18:30 | Naomh Brid/Cappoquin |
Under 13 Football Division 2 | ||
St Mary's Juvenile | 18:30 | Clan na Gael |
Under 13 Football Division 3/4B | ||
St Molleran's | 18:30 | An Ghaeltacht |
U13 Division 1 Football | ||
Stradbally | 18:30 | Ballinacourty |
Wednesday 19th April | ||
U13 Football Division 5 | ||
Ardmore | 18:30 | Ballinacourty |
Under 13 Football Division 3/4B | ||
Ballyduff Upper | 18:30 | St Patrick's |
U13 Football Division 5 | ||
Clashmore/Kinsalebeg | 18:30 | Sacred Heart |
U13 Division 1 Football | ||
Cois Bhride | 18:30 | St Oliver's |
Under 13 Football Division 2 | ||
De La Salle | 18:30 | Rathgormack |
Dungarvan | 18:30 | Clan na Gael |
U13 Division 1 Football | ||
Gaultier | 18:30 | Ballinacourty |
Under 13 Football Division 3/4B | ||
Kilrossanty | 18:30 | An Ghaeltacht |
Under 13 Football Division 2 | ||
Lismore | 18:30 | St Mary's Juvenile |
U13 Division 1 Football | ||
Micheal MacCraith Tramore | 18:30 | Stradbally |
Under 13 Football Division 3/4A | ||
Mt. Sion | 18:30 | Brickey Rangers |
Naomh Brid/Cappoquin | 18:30 | The Nire |
U13 Football Division 5 | ||
Portlaw | 18:30 | Ballyduff Lower |
Under 13 Football Division 3/4B | ||
Roanmore | 18:30 | St Molleran's |
Under 13 Football Division 3/4A | ||
St. Saviours/Ferrybank | 18:30 | Gaultier |
Thursday 20th April | ||
All County Football League - Division 6 | ||
Brickey Rangers | 19:30 | Gaultier |
Friday 21st April | ||
All County Football League - Division 5 | ||
Fenor | 18:30 | Butlerstown GAA Club |
All County Football League - Division 6 | ||
John Mitchel's | 18:30 | Micheal MacCraith Tramore |
All County Football League - Division 1 | ||
Ballinacourty | 19:30 | Rathgormack |
Stradbally | 19:30 | Kilrossanty |
Saturday 22nd April | ||
All County Football League - Division 4 | ||
An Chill | 16:00 | Colligan |
All County Football League - Division 1 | ||
An Rinn | 16:00 | The Nire |
All County Football League - Division 4 | ||
Ardmore | 16:00 | Bun Machan |
All County Football League - Division 2 | ||
Clashmore/Kinsalebeg | 16:00 | Brickey Rangers |
Gaultier | 16:00 | St Saviour's |
All County Football League - Division 5 | ||
Geraldines | 16:00 | De La Salle |
All County Football League - Division 6 | ||
Kilgobnet | 16:00 | Kilrossanty |
All County Football League - Division 3 | ||
Micheal MacCraith Tramore | 16:00 | Sliabh gCua /St Mary's |
All County Football League - Division 4 | ||
Mt. Sion | 16:00 | Ballinacourty |
All County Football League - Division 5 | ||
Old Parish | 16:00 | Stradbally |
All County Football League - Division 2 | ||
Rathgormack | 16:00 | Kilmacthomas |
All County Football League - Division 3 | ||
Gaultier | 18:30 | Ballinameela |
Monday 24th April | ||
Under 15 Football Division 4/5A | ||
An Ghaeltacht | 00:00 | Ardmore |
Ballyduff Upper | 00:00 | Ballinacourty |
Under 15 Football Division 2/3B | ||
Brickey Rangers | 00:00 | Lismore |
Under 15 Football Division 1 | ||
Clan na Gael | 00:00 | Ballinacourty |
Under 15 Football Division 4/5A | ||
Clashmore/Kinsalebeg | 00:00 | Cois Bhride |
Under 15 Football Division 1 | ||
Gaultier | 00:00 | Dungarvan |
Under 15 Football Division 4/5B | ||
Kilrossanty | 00:00 | Gaultier |
Under 15 Football Division 2/3B | ||
Naomh Brid/Cappoquin | 00:00 | St Patrick's |
Under 15 Football Division 4/5B | ||
Portlaw / Ballyduff | 00:00 | Micheal MacCraith Tramore |
Under 15 Football Division 1 | ||
Rathgormack | 00:00 | St Oliver's |
Under 15 Football Division 2/3A | ||
St. Saviours/Ferrybank | 00:00 | St. Marys Juvenile |
Under 15 Football Division 4/5B | ||
St Molleran's | 00:00 | Sacred Heart |
Under 15 Football Division 2/3A | ||
Stradbally | 00:00 | Micheal MacCraith Tramore |
Wednesday 26th April | ||
Under 13 Football Division 3/4B | ||
An Ghaeltacht | 00:00 | Roanmore |
U13 Football Division 5 | ||
Ballinacourty | 00:00 | Clashmore/Kinsalebeg |
U13 Division 1 Football | ||
Ballinacourty | 00:00 | Micheal MacCraith Tramore |
U13 Football Division 5 | ||
Ballyduff Lower | 00:00 | Ardmore |
Under 13 Football Division 3/4A | ||
Brickey Rangers | 00:00 | St. Saviours/Ferrybank |
Under 13 Football Division 2 | ||
Clan na Gael | 00:00 | Lismore |
Under 13 Football Division 3/4A | ||
Gaultier | 00:00 | Naomh Brid/Cappoquin |
Under 13 Football Division 2 | ||
Rathgormack | 00:00 | Dungarvan |
U13 Football Division 5 | ||
Sacred Heart | 00:00 | Portlaw |
Under 13 Football Division 2 | ||
St Mary's Juvenile | 00:00 | De La Salle |
Under 13 Football Division 3/4B | ||
St Molleran's | 00:00 | Ballyduff Upper |
U13 Division 1 Football | ||
St Oliver's | 00:00 | Gaultier |
Under 13 Football Division 3/4B | ||
St Patrick's | 00:00 | Kilrossanty |
U13 Division 1 Football | ||
Stradbally | 00:00 | Cois Bhride |
Under 13 Football Division 3/4A | ||
The Nire | 00:00 | Mt. Sion |
Friday 28th April | ||
All County Football League - Division 2 | ||
Kilmacthomas | 19:30 | Clashmore/Kinsalebeg |
Brickey Rangers | 20:00 | Gaultier |
Saturday 29th April | ||
All County Football League - Division 4 | ||
Ballinacourty | 14:00 | Bun Machan |
All County Football League - Division 6 | ||
Brickey Rangers | 16:00 | John Mitchel's |
All County Football League - Division 3 | ||
Gaultier | 16:00 | Sliabh gCua /St Mary's |
Ballinameela | 19:00 | Newtown Football Club |
Monday 1st May | ||
Under 15 Football Division 4/5A | ||
Ardmore | 00:00 | Cois Bhride |
Ballinacourty | 00:00 | An Ghaeltacht |
Under 15 Football Division 1 | ||
Clan na Gael | 00:00 | Gaultier |
Under 15 Football Division 4/5A | ||
Clashmore/Kinsalebeg | 00:00 | Ballyduff Upper |
Under 15 Football Division 1 | ||
Dungarvan | 00:00 | Rathgormack |
Under 15 Football Division 4/5B | ||
Gaultier | 00:00 | St Molleran's |
Under 15 Football Division 2/3B | ||
Lismore | 00:00 | Naomh Brid/Cappoquin |
Under 15 Football Division 2/3A | ||
Micheal MacCraith Tramore | 00:00 | Roanmore |
Under 15 Football Division 4/5B | ||
Portlaw / Ballyduff | 00:00 | Kilrossanty |
Sacred Heart | 00:00 | Micheal MacCraith Tramore |
Under 15 Football Division 2/3A | ||
St. Saviours/Ferrybank | 00:00 | Stradbally |
Under 15 Football Division 1 | ||
St Oliver's | 00:00 | Ballinacourty |
Under 15 Football Division 2/3B | ||
The Nire | 00:00 | Brickey Rangers |
Wednesday 3rd May | ||
Under 13 Football Division 3/4B | ||
An Ghaeltacht | 00:00 | St Patrick's |
U13 Football Division 5 | ||
Ardmore | 00:00 | Portlaw |
U13 Division 1 Football | ||
Ballinacourty | 00:00 | St Oliver's |
Under 13 Football Division 3/4B | ||
Ballyduff Upper | 00:00 | Roanmore |
Under 13 Football Division 2 | ||
Clan na Gael | 00:00 | Rathgormack |
U13 Football Division 5 | ||
Clashmore/Kinsalebeg | 00:00 | Ballyduff Lower |
U13 Division 1 Football | ||
Cois Bhride | 00:00 | Micheal MacCraith Tramore |
Under 13 Football Division 2 | ||
De La Salle | 00:00 | Lismore |
Dungarvan | 00:00 | St Mary's Juvenile |
U13 Division 1 Football | ||
Gaultier | 00:00 | Stradbally |
Under 13 Football Division 3/4B | ||
Kilrossanty | 00:00 | St Molleran's |
Under 13 Football Division 3/4A | ||
Naomh Brid/Cappoquin | 00:00 | Brickey Rangers |
U13 Football Division 5 | ||
Sacred Heart | 00:00 | Ballinacourty |
Under 13 Football Division 3/4A | ||
St. Saviours/Ferrybank | 00:00 | Mt. Sion |
The Nire | 00:00 | Gaultier |
Thursday 4th May | ||
All County Football League - Division 4 | ||
Ballinacourty | 19:00 | Ardmore |
Friday 5th May 2023 | ||
An Chill | 19:00 | Mt. Sion |
All County Football League - Division 3 | ||
Newtown Football Club | 19:00 | Micheal MacCraith Tramore |
All County Football League - Division 2 | ||
Kilmacthomas | 19:30 | Brickey Rangers |
Saturday 6th May | ||
All County Football League - Division 1 | ||
An Rinn | 19:00 | Kilrossanty |
All County Football League - Division 2 | ||
Clashmore/Kinsalebeg | 19:00 | St Saviour's |
All County Football League - Division 4 | ||
Colligan | 19:00 | Bun Machan |
All County Football League - Division 1 | ||
Rathgormack | 19:00 | Stradbally |
All County Football League - Division 3 | ||
Sliabh gCua /St Mary's | 19:00 | Ballinameela |
All County Football League - Division 1 | ||
The Nire | 19:00 | Ballinacourty |
Sunday 7th May | ||
All County Football League - Division 6 | ||
Brickey Rangers | 12:00 | Kilrossanty |
All County Football League - Division 5 | ||
Butlerstown GAA Club | 12:00 | Old Parish |
De La Salle | 12:00 | Stradbally |
All County Football League - Division 2 | ||
Gaultier | 12:00 | Rathgormack |
All County Football League - Division 5 | ||
Geraldines | 12:00 | Fenor |
All County Football League - Division 6 | ||
John Mitchel's | 12:00 | Kilgobnet |
Gaultier | 16:00 | Micheal MacCraith Tramore |
Thursday 25th May 2023 | ||
Gaultier | 19:30 | John Mitchel's |
Micheal MacCraith Tramore | 19:30 | Kilrossanty |
facebook
twitter
instagram