

waterford
latest news
view all
Programmes for JJ Kavanagh & Sons Senior Hurling Championship Round 3
The programmes for 2022 Waterford GAA JJ Kavanagh & Sons Senior Hurling Championships are available to download below. Round 1 SHC Round1 Round 2 SHC Round 2 Round 3 SHC Round 3 ...
Aug 08, 2022 read more
Waterford GAA partners with Clubber TV
Waterford GAA in partnership with Clubber TV has today announced it will live stream 2022 Club Championship matches for the coming season. Clubber TV, an Irish company founded by Jimmy Doyle, p ...
Jul 07, 2022 read more
Jim Power U14 Football Finals Day Digital Programme
The programme for the Finals Day of the Jim Power Tournament is available to download here JP Programme English Cul Camp Application ...
Jul 07, 2022 read more
Jim Power U14 Football Tournament Finals Sat 23rd July
After a Covid-19 enforced break in 2020 & 2021 it was great to have the return of the Jim Power Tournament for U14 Football Development Squads return on Saturday 11th June. The long wait was certa ...
Jul 07, 2022 read more
Change of time for Kellogg's GAA Cúl Camps July 15-19
Having looked at the weather again and discussed further we have made the decision to go 9am-1pm for all Cúl Camps in Waterford next week. This is being done in some other counties also. ...
Jul 07, 2022 read more
Déise Óg Hurling Development Squad Games v Kilkenny Fri 8th/Sat 9th
This coming weekend Fri 8th & Sat 9th July our Déise Óg Hurling Development Squads will be playing some challenge games against Kilkenny in Walsh Park. As well as giving our young players an opp ...
Jul 07, 2022 read morelatest results
view allThursday 18th August | ||
---|---|---|
Gerry Kennedy Crash Repairs East Intermediate Hurling Championship Knockouts | ||
Micheal MacCraith Tramore | 1-17 V 1-12 | De La Salle |
Deise in Dublin Co. U13 Hurling Championship Division 3 | ||
St Mary's Juvenile | 0-4 V 0-13 | Brickey Rangers |
Wednesday 17th August | ||
JJ Kavanagh & Sons Co. Minor Hurling Championship - Division 4 KO | ||
Dungarvan | 2-22 V 1-10 | Ardmore |
St Saviour's | 3-9 V 5-13 | St Oliver's |
JJ Kavanagh & Sons Co. Minor Hurling Championship - Division 1 | ||
Abbeyside | 1-21 V 1-13 | Brickey Rangers |
De La Salle | 4-14 V 1-8 | Lismore |
Mt. Sion | 1-17 V 1-8 | Fourmilewater |
St Molleran's | Game Postponed | Ballygunner |
JJ Kavanagh & Sons Co. Minor Hurling Championship - Division 2 | ||
Cois Bhride | 3-17 V 1-7 | Micheal MacCraith Tramore |
Passage | 0-10 V 4-14 | Clan na Gael |
Port Cladach / Baile Uí Dhuibh | 3-17 V 1-20 | Clonea |
St Patrick's | 0-7 V 2-20 | Roanmore |
JJ Kavanagh & Sons Co. Minor Hurling Championship - Division 3 | ||
An Ghaeltacht | 1-13 V 4-17 | Ferrybank |
Ballyduff Upper | 3-18 V 0-8 | Clashmore/Kinsalebeg |
Ballygunner | 3-18 V 1-15 | Naomh Brid/Cappoquin |
St. Marys | 3-11 V 0-18 | Erins Own |
JJ Kavanagh & Sons Co. Minor Hurling Championship - Division 4 | ||
Kilrossanty | Game Postponed | Stradbally |
Tuesday 16th August | ||
Deise Og U11 Hurling Division 1 | ||
Ballygunner | 1-1 V 1-2 | Lismore |
Deise Og U12 Hurling Division 2 | ||
St Oliver's | 2-5 V 6-6 | Clan na Gael |
Monday 15th August | ||
Deise in Dublin U15 Hurling Division 2&3 Group A | ||
St Mary's | Game Postponed | Fourmilewater |
Sunday 14th August | ||
Gerry Kennedy Crash Repairs East Intermediate Hurling Championship Knockouts | ||
Butlerstown GAA Club | 2-20 V 1-9 | St Saviour's |
Gerry Kennedy Crash Repairs East Junior A Hurling Championship Knockouts | ||
Roanmore | 3-19 V 2-12 | Fenor |
Passage | 1-14 V 3-9 | Ballydurn |
John J. Murphy East Junior B Hurling Championship Knockouts | ||
Ballygunner | 7-17 V 1-17 | St Molleran's |
Mt. Sion | 4-18 V 0-8 | Erins Own |
John J. Murphy East Junior C Hurling Championship Knockouts | ||
Clonea | 4-12 V 2-7 | Naomh Pól |
The Local Bar Western Junior A Hurling Championship Group 1 | ||
Kilrossanty | 1-18 V 2-16 | Colligan |
The Local Bar Western Junior B Hurling Championship Group 1 | ||
Lismore | 1-16 V 3-26 | Dungarvan |
JJ Kavanagh & Sons Co. Senior Hurling Championship - Group B | ||
Abbeyside | 2-20 V 3-14 | Tallow |
JJ Kavanagh & Sons Co. Senior Hurling Championship - Group C | ||
Lismore | 2-20 V 0-18 | Dunhill |
The Local Bar Western Junior C Hurling Championship Group 1 | ||
Ballysaggart | 2-25 V 1-13 | Ardmore |
Shamrocks | Game Postponed | Colligan |
The Local Bar Western Junior C Hurling Championship Group 2 | ||
Glen Rovers | 3-12 V 1-11 | Cappoquin |
Old Parish | Game Postponed | Clashmore/Kinsalebeg |
Deise in Dublin U15 Hurling Division 1 | ||
Ballygunner | 4-13 V 1-12 | De La Salle |
Roanmore | 3-17 V 1-3 | Brickey Rangers |
Saturday 13th August | ||
Gerry Kennedy Crash Repairs East Intermediate Hurling Championship Knockouts | ||
St Molleran's | 2-15 V 3-16 | Erins Own |
Gerry Kennedy Crash Repairs East Junior A Hurling Championship Knockouts | ||
Ballygunner | 1-20 V 0-11 | Kilmacthomas |
Comeragh Oil Western Intermediate Hurling Championship Group 1 | ||
Brickey Rangers | 1-15 V 1-15 | Shamrocks |
Clashmore/Kinsalebeg | 0-14 V 0-13 | Ballyduff Upper |
Comeragh Oil Western Intermediate Hurling Championship Group 3 | ||
Cappoquin | 3-14 V 2-21 | An Rinn |
Sliabh gCua / St Mary's | 1-17 V 0-16 | Stradbally |
JJ Kavanagh & Sons Co. Senior Hurling Championship - Group A | ||
Passage | 0-12 V 0-24 | De La Salle |
JJ Kavanagh & Sons Co. Senior Hurling Championship - Group D | ||
Fourmilewater | 3-24 V 0-19 | Clonea |
Friday 12th August | ||
Gerry Kennedy Crash Repairs East Junior A Hurling Championship Knockouts | ||
Mt. Sion | 1-20 V 2-13 | Clonea |
John J. Murphy East Junior B Hurling Championship Knockouts | ||
De La Salle | 2-23 V 0-20 | Butlerstown GAA Club |
The Local Bar Western Junior A Hurling Championship Group 2 | ||
Geraldines | 5-10 V 4-12 | Tourin |
The Local Bar Western Junior B Hurling Championship Group 1 | ||
Kilgobnet | 2-15 V 2-15 | Brickey Rangers |
The Local Bar Western Junior B Hurling Championship Group 2 | ||
An Rinn | 1-14 V 2-15 | Tallow |
Fourmilewater | 2-15 V 0-13 | Abbeyside |
Comeragh Oil Western Intermediate Hurling Championship Group 2 | ||
Ballinameela | 2-18 V 5-19 | Ballysaggart |
Deise Og U12 Hurling Division 5 | ||
De La Salle | 4-2 V 3-5 | St Saviour's |
Deise Og U12 Hurling Division 4 | ||
An Ghaeltacht | 2-4 V 0-2 | Portlaw |
Ballyduff Lower | 2-2 V 2-9 | Erins Own |
Ballyduff Upper | 6-10 V 4-6 | Ballygunner |
Deise in Dublin U15 Hurling Division 4 | ||
Kilrossanty | 2-3 V 5-9 | Micheal MacCraith Tramore |
Thursday 11th August | ||
JJ Kavanagh & Sons Co. Minor Hurling Championship - Division 3 | ||
St. Marys | 7-22 V 2-10 | Naomh Brid/Cappoquin |
Deise in Dublin U15 Hurling Division 2&3 Group B | ||
Cappoquin | 5-11 V 6-7 | Cois Bhride |
Wednesday 10th August | ||
JJ Kavanagh & Sons Co. Minor Hurling Championship - Division 1 | ||
Abbeyside | 0-18 V 1-19 | De La Salle |
Fourmilewater | 4-20 V 2-8 | Brickey Rangers |
Lismore | 0-11 V 5-20 | Ballygunner |
St Molleran's | 2-11 V 2-16 | Mt. Sion |
JJ Kavanagh & Sons Co. Minor Hurling Championship - Division 2 | ||
Cois Bhride | 3-21 V 1-19 | Clonea |
Passage | 3-19 V 1-11 | St Patrick's |
Port Cladach / Baile Uí Dhuibh | 5-14 V 4-17 | Clan na Gael |
JJ Kavanagh & Sons Co. Minor Hurling Championship - Division 3 | ||
Ballyduff Upper | 8-21 V 1-8 | An Ghaeltacht |
Ballygunner | 1-12 V 3-10 | Clashmore/Kinsalebeg |
Ferrybank | 8-10 V 2-16 | Erins Own |
JJ Kavanagh & Sons Co. Minor Hurling Championship - Division 4 | ||
Ardmore | 5-13 V 5-10 | St Oliver's |
St Saviour's | 4-4 V 4-18 | Dungarvan |
Tuesday 9th August | ||
JJ Kavanagh & Sons Co. Minor Hurling Championship - Division 2 | ||
Micheal MacCraith Tramore | 5-12 V 3-13 | Roanmore |
Monday 8th August | ||
John J. Murphy East Junior B Hurling Championship Group 1 | ||
Ballygunner | 1-17 V 2-11 | Mt. Sion |
JJ Kavanagh & Sons Co. Minor Hurling Championship - Division 3 | ||
Ferrybank | 2-18 V 2-13 | St. Marys |
Deise in Dublin U13 Hurling Division 2&3 Group A | ||
An Ghaeltacht | 4-6 V 3-6 | Passage |
Brickey Rangers | 0-4 V 1-12 | St Oliver's |
Ferrybank/Sacred Heart | 9-18 V 3-5 | Ballyduff Lower |
Micheal MacCraith Tramore | 3-11 V 6-8 | Cois Bhride |
Deise in Dublin U13 Hurling Division 4 | ||
Clashmore/Kinsalebeg | Game Postponed | Micheal MacCraith Tramore |
De La Salle | 2-2 V 3-6 | Abbeyside |
St Patrick's | 4-10 V 2-0 | Ballygunner |
Deise in Dublin U13 Hurling division 2&3 Group B | ||
Dungarvan | 4-7 V 4-3 | Clonea |
Fourmilewater | Game Postponed | St Saviour's |
Naomh Brid/Cappoquin | 5-10 V 2-4 | St Mary's Juvenile |
St Molleran's | Game Postponed | Portlaw |
Deise in Dublin U13 Hurling Division 1 | ||
Ballygunner | 7-14 V 1-4 | Stradbally |
Lismore | 4-6 V 2-11 | Abbeyside |
Mt. Sion | Game Postponed | Clan na Gael |
Roanmore | 6-6 V 1-14 | De La Salle |
Sunday 7th August | ||
The Local Bar Western Junior B Hurling Championship Group 2 | ||
An Rinn | 3-14 V 3-25 | Fourmilewater |
Comeragh Oil Western Intermediate Hurling Championship Group 1 | ||
Brickey Rangers | 0-15 V 0-16 | Clashmore/Kinsalebeg |
JJ Kavanagh & Sons Co. Senior Hurling Championship - Group B | ||
Mt. Sion | 2-21 V 0-11 | Tallow |
JJ Kavanagh & Sons Co. Senior Hurling Championship - Group D | ||
Dungarvan | 1-19 V 1-19 | Clonea |
Gerry Kennedy Crash Repairs East Intermediate Hurling Championship Group 1 | ||
Micheal MacCraith Tramore | 1-21 V 3-14 | Portlaw |
Gerry Kennedy Crash Repairs East Intermediate Hurling Championship Group 2 | ||
Ferrybank | 4-22 V 1-15 | De La Salle |
Gerry Kennedy Crash Repairs East Intermediate Hurling Championship Group 3 | ||
St Saviour's | 0-7 V 1-23 | Ballygunner |
The Local Bar Western Junior C Hurling Championship Group 1 | ||
Ardmore | 1-20 V 2-17 | Colligan |
Stradbally | Game Postponed | Shamrocks |
The Local Bar Western Junior C Hurling Championship Group 2 | ||
Modeligo | 5-14 V 3-17 | Glen Rovers |
Old Parish | Game Postponed | Cappoquin |
Gerry Kennedy Crash Repairs East Junior A Hurling Championship Group 1 | ||
Passage | 1-22 V 0-16 | Kilmacthomas |
JJ Kavanagh & Sons Co. Minor Hurling Championship - Division 2 | ||
Cois Bhride | 2-15 V 2-19 | Port Cladach / Baile Uí Dhuibh |
Deise in Dublin U13 Hurling Division 4 | ||
Ardmore | 5-7 V 4-3 | Kilrossanty |
Saturday 6th August | ||
The Local Bar Western Junior A Hurling Championship Group 2 | ||
Tourin | 0-22 V 4-21 | Ardmore |
The Local Bar Western Junior B Hurling Championship Group 1 | ||
Lismore | 5-16 V 2-14 | Kilgobnet |
The Local Bar Western Junior B Hurling Championship Group 2 | ||
Tallow | 2-25 V 1-7 | Abbeyside |
Comeragh Oil Western Intermediate Hurling Championship Group 1 | ||
Shamrocks | 2-17 V 1-23 | Ballyduff Upper |
Comeragh Oil Western Intermediate Hurling Championship Group 3 | ||
Sliabh gCua / St Mary's | 0-20 V 4-17 | Cappoquin |
Stradbally | 0-13 V 5-17 | An Rinn |
JJ Kavanagh & Sons Co. Senior Hurling Championship - Group A | ||
Ballygunner | 0-25 V 1-8 | De La Salle |
JJ Kavanagh & Sons Co. Senior Hurling Championship - Group C | ||
Roanmore | 4-14 V 1-8 | Dunhill |
Gerry Kennedy Crash Repairs East Intermediate Hurling Championship Group 3 | ||
Erins Own | 3-12 V 3-17 | Ballyduff Lower |
Gerry Kennedy Crash Repairs East Junior A Hurling Championship Group 1 | ||
Mt. Sion | Game Postponed | Fenor |
John J. Murphy East Junior C Hurling Championship Group 2 | ||
Portlaw | 5-14 V 1-11 | Clonea |
Friday 5th August | ||
The Local Bar Western Junior A Hurling Championship Group 1 | ||
Colligan | 2-17 V 2-19 | Abbeyside |
The Local Bar Western Junior B Hurling Championship Group 1 | ||
Dungarvan | 1-16 V 1-14 | Brickey Rangers |
Comeragh Oil Western Intermediate Hurling Championship Group 2 | ||
Ballysaggart | 4-16 V 2-15 | Modeligo |
Gerry Kennedy Crash Repairs East Junior A Hurling Championship Group 2 | ||
Ballydurn | 0-13 V 0-13 | Ballygunner |
Roanmore | 4-18 V 2-16 | Clonea |
John J. Murphy East Junior B Hurling Championship Group 2 | ||
De La Salle | 2-13 V 1-16 | Erins Own |
St Molleran's | 1-13 V 6-20 | Dunhill |
Deise Og U11 Hurling Division 3 | ||
Erins Own | 1-2 V 1-1 | Portlaw |
Deise Og U11 Hurling Division 2 | ||
Clonea | 1-1 V 1-2 | Stradbally |
Deise in Dublin U15 Hurling Division 4 | ||
Abbeyside | 0-0 V 3-8 | Micheal MacCraith Tramore |
Deise in Dublin U15 Hurling Division 2&3 Group B | ||
Ballygunner | Game Postponed | Naomh Brid |
Thursday 4th August | ||
John J. Murphy East Junior C Hurling Championship Group 1 | ||
Naomh Pól | 0-6 V 3-20 | Micheal MacCraith Tramore |
Roanmore | 3-16 V 1-11 | Passage |
John J. Murphy East Junior C Hurling Championship Group 2 | ||
Ballyduff Lower | Game Postponed | Ferrybank |
Wednesday 3rd August | ||
JJ Kavanagh & Sons Co. Minor Hurling Championship - Division 1 | ||
Ballygunner | 4-20 V 2-7 | Abbeyside |
Fourmilewater | 1-15 V 2-22 | De La Salle |
Mt. Sion | 2-13 V 1-15 | Brickey Rangers |
St Molleran's | 0-24 V 2-12 | Lismore |
JJ Kavanagh & Sons Co. Minor Hurling Championship - Division 2 | ||
Clan na Gael | 2-13 V 0-10 | Cois Bhride |
Clonea | 3-14 V 1-12 | Micheal MacCraith Tramore |
Roanmore | 1-13 V 0-10 | Passage |
St Patrick's | 2-10 V 6-15 | Port Cladach / Baile Uí Dhuibh |
JJ Kavanagh & Sons Co. Minor Hurling Championship - Division 3 | ||
An Ghaeltacht | 3-15 V 2-13 | St. Marys |
Erins Own | 0-19 V 2-7 | Ballygunner |
Ferrybank | 5-14 V 4-9 | Ballyduff Upper |
JJ Kavanagh & Sons Co. Minor Hurling Championship - Division 4 | ||
Ardmore | 0-12 V 5-14 | Dungarvan |
St Oliver's | 10-20 V 3-12 | Kilrossanty |
Stradbally | 0-9 V 7-18 | St Saviour's |
Tuesday 2nd August | ||
The Local Bar Western Junior C Hurling Championship Group 1 | ||
Ballysaggart | 1-13 V 1-9 | Shamrocks |
John J. Murphy East Junior C Hurling Championship Group 2 | ||
Portlaw | 0-16 V 2-15 | Ballyduff Lower |
JJ Kavanagh & Sons Co. Minor Hurling Championship - Division 3 | ||
Naomh Brid/Cappoquin | 0-13 V 2-15 | Clashmore/Kinsalebeg |
Monday 1st August | ||
Gerry Kennedy Crash Repairs East Junior A Hurling Championship Group 1 | ||
Kilmacthomas | 1-9 V 1-9 | Fenor |
Deise in Dublin U15 Hurling Division 4 | ||
Clashmore/Kinsalebeg | 1-5 V 5-14 | Ardmore |
St Molleran's | 5-19 V 1-1 | Abbeyside |
Stradbally | 3-7 V 5-8 | Portlaw / Ballyduff |
Deise in Dublin U15 Hurling Division 1 | ||
Ballyduff Upper | 4-13 V 0-8 | Dungarvan |
Brickey Rangers | 2-10 V 2-9 | Lismore |
Mt. Sion | 0-7 V 3-16 | Ballygunner |
Roanmore | 0-9 V 1-6 | De La Salle |
Deise in Dublin U15 Hurling Division 2&3 Group A | ||
Fourmilewater | 1-6 V 2-8 | Clan na Gael |
Micheal MacCraith Tramore | 0-5 V 1-5 | St Mary's |
St Patrick's | 2-5 V 3-7 | Sacred Heart |
Deise in Dublin U15 Hurling Division 2&3 Group B | ||
Ballygunner | 2-6 V 3-11 | Passage |
Naomh Brid | 2-4 V 4-12 | Cois Bhride |
St. Saviours/Ferrybank | 2-8 V 2-9 | Abbeyside |
Sunday 31st July | ||
The Local Bar Western Junior A Hurling Championship Group 1 | ||
Abbeyside | 1-15 V 1-15 | Kilrossanty |
Comeragh Oil Western Intermediate Hurling Championship Group 3 | ||
An Rinn | 3-15 V 2-17 | Sliabh gCua / St Mary's |
JJ Kavanagh & Sons Co. Senior Hurling Championship - Group B | ||
Mt. Sion | 2-26 V 0-15 | Abbeyside |
JJ Kavanagh & Sons Co. Senior Hurling Championship - Group C | ||
Roanmore | 2-20 V 0-19 | Lismore |
Gerry Kennedy Crash Repairs East Intermediate Hurling Championship Group 3 | ||
Ballygunner | 1-22 V 0-11 | Ballyduff Lower |
The Local Bar Western Junior C Hurling Championship Group 1 | ||
Colligan | 3-17 V 4-11 | Stradbally |
The Local Bar Western Junior C Hurling Championship Group 2 | ||
Clashmore/Kinsalebeg | Game Postponed | Glen Rovers |
Modeligo | 5-17 V 0-10 | Cappoquin |
John J. Murphy East Junior B Hurling Championship Group 1 | ||
Butlerstown GAA Club | 1-12 V 6-19 | Ballygunner |
Saturday 30th July | ||
Comeragh Oil Western Intermediate Hurling Championship Group 1 | ||
Shamrocks | 2-18 V 2-15 | Clashmore/Kinsalebeg |
Ballyduff Upper | 0-16 V 0-18 | Brickey Rangers |
Comeragh Oil Western Intermediate Hurling Championship Group 2 | ||
Modeligo | 0-22 V 2-19 | Ballinameela |
JJ Kavanagh & Sons Co. Senior Hurling Championship - Group A | ||
Ballygunner | 1-19 V 1-7 | Passage |
Gerry Kennedy Crash Repairs East Intermediate Hurling Championship Group 3 | ||
St Saviour's | 1-12 V 3-20 | Erins Own |
Gerry Kennedy Crash Repairs East Junior A Hurling Championship Group 2 | ||
Ballydurn | 0-7 V 0-11 | Roanmore |
JJ Kavanagh & Sons Co. Minor Hurling Championship - Division 2 | ||
Cois Bhride | 4-13 V 0-11 | St Patrick's |
Friday 29th July | ||
The Local Bar Western Junior A Hurling Championship Group 2 | ||
Ardmore | 2-22 V 0-18 | Geraldines |
Comeragh Oil Western Intermediate Hurling Championship Group 3 | ||
Stradbally | 0-10 V 1-15 | Cappoquin |
Gerry Kennedy Crash Repairs East Intermediate Hurling Championship Group 2 | ||
St Molleran's | 0-8 V 2-27 | Ferrybank |
Gerry Kennedy Crash Repairs East Junior A Hurling Championship Group 2 | ||
Ballygunner | 4-10 V 2-13 | Clonea |
John J. Murphy East Junior B Hurling Championship Group 2 | ||
Dunhill | 1-21 V 3-13 | Erins Own |
John J. Murphy East Junior C Hurling Championship Group 1 | ||
Micheal MacCraith Tramore | 0-14 V 1-18 | Roanmore |
Passage | Game Postponed | St Saviour's |
Deise Og U11 Hurling Division 5 | ||
Ferrybank | 1-2 V 1-1 | Ballygunner |
Deise Og U11 Hurling Division 1 | ||
Mt. Sion | 1-1 V 1-2 | Lismore |
Deise Og U11 Hurling Division 3 | ||
Erins Own | 1-2 V 1-1 | Ballygunner |
St Patrick's | 1-2 V 1-1 | Dungarvan |
Deise Og U11 Hurling Division 2 | ||
An Ghaeltacht | 1-1 V 1-2 | Brickey Rangers |
Butlerstown GAA Club | 1-1 V 1-1 | Clonea |
Thursday 28th July | ||
JJ Kavanagh & Sons Co. Senior Hurling Championship - Group D | ||
Dungarvan | 1-18 V 0-13 | Fourmilewater |
Gerry Kennedy Crash Repairs East Intermediate Hurling Championship Group 1 | ||
Portlaw | 0-29 V 1-13 | Butlerstown GAA Club |
Gerry Kennedy Crash Repairs East Junior A Hurling Championship Group 1 | ||
Passage | 3-16 V 3-19 | Mt. Sion |
John J. Murphy East Junior B Hurling Championship Group 2 | ||
St Molleran's | 1-12 V 5-15 | De La Salle |
John J. Murphy East Junior C Hurling Championship Group 2 | ||
Clonea | 2-8 V 4-19 | Ferrybank |
JJ Kavanagh & Sons Co. Minor Hurling Championship - Division 2 | ||
Port Cladach / Baile Uí Dhuibh | 5-18 V 4-10 | Roanmore |
Wednesday 27th July | ||
JJ Kavanagh & Sons Co. Minor Hurling Championship - Division 1 | ||
Abbeyside | 1-21 V 1-18 | St Molleran's |
Brickey Rangers | 2-11 V 2-17 | De La Salle |
Fourmilewater | 0-18 V 0-16 | Ballygunner |
Mt. Sion | Game Postponed | Lismore |
JJ Kavanagh & Sons Co. Minor Hurling Championship - Division 2 | ||
Clan na Gael | 3-16 V 0-15 | Clonea |
Passage | 1-17 V 3-11 | Micheal MacCraith Tramore |
JJ Kavanagh & Sons Co. Minor Hurling Championship - Division 3 | ||
Ballygunner | 0-4 V 3-23 | Ballyduff Upper |
Erins Own | Game Postponed | Clashmore/Kinsalebeg |
Naomh Brid/Cappoquin | 4-10 V 3-22 | An Ghaeltacht |
JJ Kavanagh & Sons Co. Minor Hurling Championship - Division 4 | ||
Dungarvan | 4-22 V 4-10 | St Oliver's |
Stradbally | Game Postponed | Ardmore |
St Saviour's | 3-11 V 1-11 | Kilrossanty |
Monday 25th July | ||
John J. Murphy East Junior C Hurling Championship Group 2 | ||
Ballyduff Lower | 0-13 V 0-10 | Clonea |
Deise in Dublin U13 Hurling Division 2&3 Group A | ||
An Ghaeltacht | 5-9 V 2-9 | Ballyduff Lower |
Cois Bhride | 4-10 V 4-6 | Passage |
Ferrybank/Sacred Heart | Game Postponed | Brickey Rangers |
Deise in Dublin U13 Hurling Division 4 | ||
Micheal MacCraith Tramore | 1-3 V 10-7 | De La Salle |
Ardmore | 4-0 V 3-8 | St Patrick's |
Clashmore/Kinsalebeg | 7-9 V 5-8 | Ballygunner |
Kilrossanty | 2-5 V 4-10 | Abbeyside |
Deise in Dublin U13 Hurling division 2&3 Group B | ||
Naomh Brid/Cappoquin | 5-13 V 2-5 | Dungarvan |
St Molleran's | 1-15 V 3-6 | Clonea |
St Saviour's | Game Postponed | Portlaw |
Fourmilewater | Game Postponed | St Mary's Juvenile |
Deise in Dublin U13 Hurling Division 1 | ||
Ballygunner | 4-12 V 3-9 | Clan na Gael |
De La Salle | 2-6 V 4-7 | Stradbally |
Roanmore | 2-11 V 1-5 | Lismore |
Abbeyside | 4-13 V 4-7 | Mt. Sion |
Deise in Dublin U15 Hurling Division 1 | ||
Ballygunner | 4-16 V 3-7 | Ballyduff Upper |
Sunday 24th July | ||
Gerry Kennedy Crash Repairs East Intermediate Hurling Championship Group 3 | ||
Ballyduff Lower | 0-9 V 0-11 | St Saviour's |
Gerry Kennedy Crash Repairs East Junior A Hurling Championship Group 2 | ||
Clonea | 0-21 V 2-15 | Ballydurn |
Deise in Dublin U15 Hurling Division 2&3 Group A | ||
St Patrick's | 4-6 V 0-1 | An Ghaeltacht |
Saturday 23rd July | ||
Gerry Kennedy Crash Repairs East Intermediate Hurling Championship Group 2 | ||
De La Salle | 2-15 V 2-9 | St Molleran's |
Gerry Kennedy Crash Repairs East Intermediate Hurling Championship Group 3 | ||
Erins Own | 0-3 V 3-23 | Ballygunner |
The Local Bar Western Junior C Hurling Championship Group 1 | ||
Stradbally | 0-11 V 1-15 | Ballysaggart |
The Local Bar Western Junior C Hurling Championship Group 2 | ||
Cappoquin | Game Postponed | Clashmore/Kinsalebeg |
Modeligo | 1-14 V 2-16 | Old Parish |
Gerry Kennedy Crash Repairs East Junior A Hurling Championship Group 1 | ||
Mt. Sion | Game Postponed | Kilmacthomas |
Fenor | 0-12 V 3-11 | Passage |
Deise in Dublin U13 Hurling Division 2&3 Group A | ||
St Oliver's | 8-8 V 3-2 | Micheal MacCraith Tramore |
Deise in Dublin U15 Hurling Division 1 | ||
Mt. Sion | 6-10 V 3-7 | Lismore |
Friday 22nd July | ||
Gerry Kennedy Crash Repairs East Intermediate Hurling Championship Group 1 | ||
Butlerstown GAA Club | 1-16 V 2-19 | Micheal MacCraith Tramore |
The Local Bar Western Junior C Hurling Championship Group 1 | ||
Shamrocks | 2-10 V 3-10 | Ardmore |
Gerry Kennedy Crash Repairs East Junior A Hurling Championship Group 2 | ||
Roanmore | 2-17 V 2-19 | Ballygunner |
John J. Murphy East Junior B Hurling Championship Group 2 | ||
De La Salle | 0-11 V 2-22 | Dunhill |
Erins Own | 1-14 V 1-14 | St Molleran's |
John J. Murphy East Junior C Hurling Championship Group 2 | ||
Ferrybank | 1-21 V 3-14 | Portlaw |
Deise Og U12 Hurling Division 1 | ||
Lismore | 6-12 V 1-2 | De La Salle |
Stradbally | 3-8 V 4-5 | Micheal MacCraith Tramore |
Deise Og U12 Hurling Division 3 | ||
Ballygunner | 3-2 V 4-2 | St. Marys |
Deise Og U12 Hurling Division 5 | ||
Micheal MacCraith Tramore | 0-1 V 1-5 | St Patrick's |
St Saviour's | 4-6 V 2-2 | Clashmore/Kinsalebeg |
Deise Og U12 Hurling Division 4 | ||
Ballygunner | 3-3 V 3-4 | Ballyduff Lower |
Erins Own | 2-2 V 2-4 | An Ghaeltacht |
Portlaw | 2-6 V 4-10 | Ballyduff Upper |
Thursday 21st July | ||
John J. Murphy East Junior B Hurling Championship Group 1 | ||
Mt. Sion | 5-29 V 2-9 | Butlerstown GAA Club |
John J. Murphy East Junior C Hurling Championship Group 1 | ||
Roanmore | 2-28 V 2-5 | Naomh Pól |
St Saviour's | 0-9 V 3-17 | Micheal MacCraith Tramore |
JJ Kavanagh & Sons Co. Minor Hurling Championship - Division 3 | ||
Ferrybank | 3-18 V 1-9 | Ballygunner |
Deise in Dublin U15 Hurling Division 2&3 Group B | ||
Clonea | 4-11 V 1-9 | Cappoquin |
Wednesday 20th July | ||
JJ Kavanagh & Sons Co. Minor Hurling Championship - Division 1 | ||
Ballygunner | 2-19 V 3-7 | De La Salle |
Brickey Rangers | 3-12 V 0-22 | St Molleran's |
Lismore | 3-21 V 6-23 | Fourmilewater |
Mt. Sion | 3-14 V 1-18 | Abbeyside |
JJ Kavanagh & Sons Co. Minor Hurling Championship - Division 2 | ||
Clan na Gael | 2-13 V 3-18 | Micheal MacCraith Tramore |
Clonea | 4-20 V 1-13 | St Patrick's |
Port Cladach / Baile Uí Dhuibh | 2-15 V 3-14 | Passage |
Roanmore | 3-21 V 0-10 | Cois Bhride |
JJ Kavanagh & Sons Co. Minor Hurling Championship - Division 3 | ||
Clashmore/Kinsalebeg | 1-17 V 0-10 | St. Marys |
Erins Own | 2-15 V 2-13 | An Ghaeltacht |
Naomh Brid/Cappoquin | 2-13 V 5-20 | Ballyduff Upper |
Deise in Dublin U13 Hurling Division 2&3 Group A | ||
St Oliver's | 8-6 V 1-5 | Ballyduff Lower |
Deise in Dublin U13 Hurling Division 4 | ||
Micheal MacCraith Tramore | 2-7 V 6-14 | St Patrick's |
Deise in Dublin U13 Hurling Division 1 | ||
