waterford
latest news
view allNew Commercial Manager appointed
We are thrilled to announce the appointment of Mark Radley from Kilgobinet GAA as our new Commercial Manager. We wish Mark every success in his new role. New Commercial Manager Appointment ...
Oct 26, 2024 read moreDéise Draw (October Winners)
Congratulations to John "Jackson" Kiely who won the top prize in the October Draw. The draw was broadcast live on @wlrfm radio and via the WLR FM Facebook Page. Last draw for 2024 will be on the ...
Oct 19, 2024 read moreJJ Kavanagh and Sons Waterford GAA Senior Football County Final
JJ Kavanagh and Sons Waterford GAA Senior Football County Final Rathgormack V Abbeyside/Ballinacourty Throw in @ 3:00PM - Fraher Field Tickets: 🎟️ http://linktr.ee/waterfordgaa ...
Oct 14, 2024 read moreJJ Kavanagh and Sons Waterford GAA Promotion/Relegation Final
JJ Kavanagh and Sons Waterford GAA Promotion/Relegation Final Roanmore V Stradbally Saturday 19th Oct ' 6:15 PM - Fraher Field ...
Oct 14, 2024 read moreJJ Kavanagh and Sons Waterford GAA Intermediate Football County Final
JJ Kavanagh and Sons Waterford GAA Intermediate Football County Final Tramore v Sliabh gCua/St Marys Throw in @ 3:00PM - Walsh Park Tickets: 🎟️ http://linktr.ee/waterfordgaa ...
Oct 14, 2024 read moreJJ Kavanagh and Sons Waterford GAA Junior A Football County Final
JJ Kavanagh and Sons Waterford GAA Junior A Football County Final Fenor v Ballyduff Upper Throw in @ 1:30PM - Walsh Park Tickets: 🎟️ http://linktr.ee/waterfordgaa ...
Oct 14, 2024 read morelatest results
view allWednesday 6th November | ||
---|---|---|
Senior Football Division 2 League Knockout | ||
SETU Carlow | 7-14 V 2-3 | SETU Waterford |
TUS Corn an Artaigh Group 5 | ||
De La Salle College Waterford | 4-23 V 0-15 | Coláiste Cholmáin Fermoy |
TUS Corn Liam O Cinneide (19 E H) | ||
Waterpark College Waterford | Game Postponed | Colaiste Daibheid |
Tuesday 5th November | ||
TUS Corn Risteard Ui Mhathuna Group 4 | ||
St Augustines | 2-26 V 3-9 | CBS Dungarvan |
TUS Corn Gearoid O Beineid (17 E H) | ||
St Pauls Community College Waterford | 5-21 V 1-7 | Meánscoil San Nioclás Rinn |
Monday 4th November | ||
TUS Corn an Artaigh Group 3 | ||
Scoil Na mBraithre` Rathluirc | 0-14 V 5-15 | Blackwater Community School Lismore |
Sunday 3rd November | ||
JJ Kavanagh & Sons Co. Minor Football Championship - Division 1 KO | ||
Abbeyside-Ballinacourty | 2-7 V 3-8 | Rathgormack |
The Park Hotel Western U20 C Hurling Championship | ||
Clashmore/Kinsalebeg | 1-9 V 2-19 | Affane/Cappoquin/Tourin |
The Morrissey Family Western U20 B Hurling Championship | ||
Cois Bhride | 2-10 V 0-13 | An Ghaeltacht |
Eastern Under 20C Hurling Championship | ||
Micheal MacCraith Tramore | 1-16 V 1-9 | Ferrybank |
St Mary's Juvenile | 1-12 V 2-11 | Erins Own |
Eddie O Donnell Monumental Works Under 20B Hurling Championship | ||
St Molleran's | 1-13 V 0-19 | Passage |
Saturday 2nd November | ||
The Park Hotel Western U20 C Hurling Championship | ||
Ardmore | 4-14 V 1-26 | Stradbally |
Sean Bryne Western U20 A Hurling Championship | ||
Lismore | 1-22 V 2-21 | Fourmilewater |
The Morrissey Family Western U20 B Hurling Championship | ||
Naomh Padraig / Naomh Bríd | 1-6 V 2-19 | Ballyduff Upper |
Eddie O Donnell Monumental Works Under 20A Hurling Championship) | ||
De La Salle | 3-13 V 0-13 | Mt. Sion |
Friday 1st November 2024 | ||
Clan na Gael | 2-14 V 4-16 | Roanmore |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 1 KO | ||
Gaultier | 2-13 V 3-13 | Dungarvan |
Wednesday 30th October | ||
Senior Football Division 2 League Group A | ||
TUS Midwest | Game Postponed | SETU Waterford |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 1 KO | ||
Rathgormack | 1-13 V 1-11 | St Oliver's |
Sunday 27th October | ||
JJ Kavanagh & Sons Co. Minor Football Championship - Division 3 KO | ||
Clan na Gael | 1-6 V 2-10 | Roanmore |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 1 KO | ||
Dungarvan | 2-7 V 1-9 | Micheal MacCraith Tramore |
Gaultier | 3-14 V 2-7 | Rodaithe na Brice |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 2 KO | ||
St. Marys Juvenile | 0-8 V 1-8 | St Patrick's |
Eddie O Donnell Monumental Works Under 20A Hurling Championship) | ||
Mt. Sion | 1-26 V 1-6 | Port Cladach / Baile Uí Dhuibh |
Friday 25th October | ||
TUS Corn Sheamais Ui Dhonnchu (17 B H) | ||
Blackwater Community School Lismore | 3-16 V 1-14 | Cashel C.S |
TUS Corn an Darra Ui Dhonabhain (17 C H) | ||
CBS Mitchelstown | 2-20 V 2-11 | CBS Tramore |
Thursday 24th October | ||
Senior Hurling Division 1 League Group B | ||
SETU Waterford | 2-15 V 2-12 | Coláiste Mhuire gan Smál |
Fresher Football Division 2 League Group B | ||
SETU Waterford | Game Postponed | TUS Midwest |
TUS Corn Risteard Ui Mhathuna Group 4 | ||
St Augustines | 2-15 V 1-12 | Salesian Secondary College Pallaskenry |
Wednesday 23rd October | ||
TUS Corn Micheal O Fuireastail (19 E F) | ||
Waterpark College Waterford | Game Postponed | St Pauls Community College Waterford |
TUS Corn an Darra Ui Dhonabhain (17 C H) | ||
CBS Dungarvan | 1-13 V 4-12 | St Augustines |
Tuesday 22nd October | ||
TUS Corn Sheain Ui Mhaolomhnaigh (19 D F) | ||
Ard Scoil Na Mara, Tramore | 2-5 V 3-14 | St Declans Kilmacthomas |
Monday 21st October | ||
Fresher Hurling Division 1 League Group A | ||
MTU Cork | 2-17 V 1-11 | SETU Waterford |
TUS Corn Liam O Cinneide (19 E H) | ||
St Pauls Community College Waterford | Game Postponed | Meánscoil San Nioclás Rinn |
Sunday 20th October | ||
JJ Kavanagh & Sons Co. Minor Football Championship - Division 2 KO | ||
An Ghaeltacht | 2-12 V 3-7 | Ballyduff Upper |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 3 KO | ||
An tSráidbhaile | 1-7 V 3-7 | Roanmore |
Clan na Gael | 2-6 V 0-5 | De La Salle |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 4 KO | ||
St Molleran's | 1-5 V 3-7 | Ardmore |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 2 KO | ||
St Patrick's | 0-6 V 0-3 | The Nire |
Edward O'Rourke Contracting Western Junior A Football Knockout | ||
Stradbally | 1-7 V 1-11 | Old Parish |
JJ Kavanagh & Sons Co. Senior Football Championship Knockout | ||
Rathgormack | 2-10 V 0-8 | Abbeyside-Ballinacourty |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 1 | ||
Gaultier | 1-9 V 1-8 | Abbeyside-Ballinacourty |
Micheal MacCraith Tramore | 0-8 V 0-11 | Rodaithe na Brice |
Saturday 19th October | ||
JJ Kavanagh & Sons Co. Junior A Football Final | ||
Fenor | 0-9 V 0-8 | Ballyduff Upper |
JJ Kavanagh & Sons Co. Intermediate Football Final | ||
Micheal MacCraith Tramore | 5-10 V 2-5 | Sliabh gCua / St Mary's |
JJ Kavanagh & Sons Co. Senior Football Championship Knockout | ||
Roanmore | 2-9 V 1-4 | Stradbally |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 2 | ||
St Patrick's | Game Postponed | The Nire |
Friday 18th October | ||
JJ Kavanagh & Sons Co. Junior C Football Final | ||
Gaultier | 3-11 V 0-6 | Affane/Cappoquin/Tourin |
JJ Kavanagh & Sons Co. Junior B Football Final | ||
Roanmore | 1-11 V 1-8 | Dún na Mainistreach-Baile na Cúirte |
TUS Corn Seosamh Ui Neill (17 D F) | ||
St Declans Kilmacthomas | 6-10 V 4-7 | St Marys Newport |
Thursday 17th October | ||
Fresher Football Division 2 League Group B | ||
Mary Immaculate College Limerick | 5-13 V 1-6 | SETU Waterford |
Senior Hurling Division 2 League Group C | ||
TUS Midwest | 0-19 V 1-21 | SETU Waterford |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 1 | ||
Micheal MacCraith Tramore | 3-18 V 1-10 | St Oliver's |
TUS Corn Coilm O Ciardubhain 17 E F | ||
Blackwater Community School Lismore | 4-13 V 1-5 | Waterpark College Waterford |
TUS Corn Risteard Ui Mhathuna Group 4 | ||
CBS Dungarvan | 2-20 V 3-17 | Coláiste An Phiarsaigh Glanmire |
TUS Corn Roibeard Ui Bhuachalla 17 C F | ||
St Augustines | 6-12 V 2-4 | De La Salle College Waterford |
Wednesday 16th October | ||
Senior Football Division 2 League Group A | ||
SETU Waterford | 0-10 V 2-11 | Mary Immaculate College Limerick |
TUS Corn an Artaigh Group 3 | ||
Blackwater Community School Lismore | 2-16 V 0-20 | St. Josephs Tulla |
TUS Corn an Artaigh Group 5 | ||
De La Salle College Waterford | 3-26 V 1-17 | Gaelcholáiste Mhuire Thuaigh |
TUS Corn Risteard Ui Mhathuna Group 3 | ||
St Marys Newport | 2-20 V 0-15 | CBS Tramore |
Tuesday 15th October | ||
Fresher Hurling Division 1 League Group A | ||
TUS Midwest | 2-14 V 0-13 | SETU Waterford |
Monday 14th October | ||
Well Kids Co. Under 14 Hurling Championship - Division 2 | ||
St Oliver's | 2-9 V 4-10 | An tSráidbhaile |
Well Kids Under 14 Football Championship - Div 3 | ||
Kilrossanty | 0-6 V 7-6 | Affane/Cappoquin/Tourin/Naomh Brid |
Sunday 13th October | ||
JJ Kavanagh & Sons Co. Minor Football Championship - Division 4 KO | ||
Affane/Cappoquin/Tourin | 3-7 V 3-9 | Ardmore |
Port Cladach / Baile Uí Dhuibh | 1-7 V 1-11 | Clashmore/Kinsalebeg |
Eastern Junior C Football Championship | ||
Gaultier | 2-4 V 1-4 | Micheal MacCraith Tramore |
Cappoquin Logistics Premier Intermediate Football Championship Knockout | ||
Modeligo | 3-6 V 1-18 | Stradbally |
Edward O'Rourke Contracting Western Junior C Football KO | ||
Ballinameela | 1-4 V 0-13 | Affane/Cappoquin/Tourin |
JJ Kavanagh & Sons Co. Senior Football Championship Knockout | ||
Rathgormack | 1-19 V 2-5 | The Nire |
Tony Kirwan Plant Hire Eastern Intermediate Football Knockout | ||
Ballyduff Lower | 0-9 V 3-14 | Micheal MacCraith Tramore |
Edward O'Rourke Contracting Western Junior A Football Knockout | ||
Ballyduff Upper | 3-12 V 3-11 | Shamrocks |
JJ Kavanagh & Sons Co. Senior Football Championship Knockout | ||
Gaultier | 0-11 V 1-9 | Abbeyside-Ballinacourty |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 1 | ||
Abbeyside-Ballinacourty | 0-9 V 3-13 | Dungarvan |
Rathgormack | 2-10 V 1-14 | Micheal MacCraith Tramore |
St. Saviours/Ferrybank | Game Postponed | Rodaithe na Brice |
St Oliver's | 4-10 V 4-15 | Gaultier |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 2 | ||
An Ghaeltacht | 1-11 V 1-7 | Ballyduff Upper |
Gaultier | Game Postponed | St Patrick's |
The Nire | 1-9 V 1-9 | St. Marys Juvenile |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 3 | ||
Clan na Gael | Game Postponed | Lismore |
De La Salle | Game Postponed | Naomh Brid |
Erins Own Sacred Heart | Game Postponed | Roanmore |
Well Kids Co. Under 15 Hurling Championship - Division 1 KO | ||
Na Risigh | 2-6 V 0-18 | Ballygunner |
Saturday 12th October | ||
Radley Engineering Western Intermediate Football Championship Knockout | ||
The Nire | 1-8 V 1-9 | Sliabh gCua / St Mary's |
Dungarvan | 0-11 V 4-10 | Affane/Cappoquin/Tourin |
Tony Kirwan Plant Hire Eastern Junior A Football Championship Knock Out | ||
Fenor | 0-14 V 0-4 | Gaultier |
JJ Kavanagh & Sons Co. Senior Football Championship Knockout | ||
Roanmore | 2-5 V 0-3 | Brickey Rangers |
Munster Signs & Print Western Junior B Football Championship Knockout | ||
Dún na Mainistreach-Baile na Cúirte | 0-9 V 0-8 | Kilrossanty |
Cappoquin Logistics Premier Intermediate Football Championship Knockout | ||
Ballinameela | 0-8 V 1-10 | Rathgormack |
Friday 11th October | ||
Edward O'Rourke Contracting Western Junior A Football Knockout | ||
Old Parish | 1-11 V 2-8 | Stradbally |
Munster Signs & Print Western Junior B Football Championship | ||
Rodaithe na Brice | Game Postponed | An Rinn |
TUS Corn Gearoid O Beineid (17 E H) | ||
St Pauls Community College Waterford | 3-12 V 1-8 | Waterpark College Waterford |
Thursday 10th October | ||
Well Kids Under 14 Football Championship - Div 3 | ||
Ballyduff Upper | 2-7 V 2-7 | St Molleran's |
Wednesday 9th October | ||
TUS Corn Sheamais Ui Dhonnchu (17 B H) | ||
Clonmel High School | 2-15 V 4-20 | Blackwater Community School Lismore |
TUS Corn an Rianaigh (17 A H) | ||
De La Salle College Waterford | 1-22 V 2-18 | Thurles C.B.S |
TUS Corn Gearoid O Beineid (17 E H) | ||
Meánscoil San Nioclás Rinn | 2-18 V 4-8 | Colaiste Cluain Meala |
Monday 7th October | ||
Edward O'Rourke Contracting Western Junior C Football KO | ||
Mt. Melleray | 0-3 V 0-7 | Affane/Cappoquin/Tourin |
Cappoquin Logistics Premier Intermediate Football Championship Knockout | ||
Portlaw | 2-13 V 2-7 | Rathgormack |
Eastern Junior B Football Championship Knock Out | ||
Roanmore | 1-11 V 0-5 | St Saviour's |
Cappoquin Logistics Premier Intermediate Football Championship Knockout | ||
Stradbally | 0-14 V 0-13 | De La Salle |
Sunday 6th October | ||
Eastern Junior C Football Championship | ||
Butlerstown GAA Club | Game Postponed | Micheal MacCraith Tramore |
JJ Kavanagh & Sons Co. Senior Football Championship Knockout | ||
Abbeyside-Ballinacourty | 2-15 V 0-8 | Clashmore/Kinsalebeg |
Edward O'Rourke Contracting Western Junior A Football Knockout | ||
Ballyduff Upper | 2-18 V 0-9 | Na Gearltaigh |
Stradbally | Game Postponed | Tallow |
Tony Kirwan Plant Hire Eastern Junior A Football Championship Knock Out | ||
Dunhill | 1-8 V 2-14 | Gaultier |
JJ Kavanagh & Sons Co. Senior Football Championship Knockout | ||
The Nire | 2-11 V 1-11 | Kilrossanty |
Cappoquin Logistics Premier Intermediate Football Championship Knockout | ||
St Saviour's | 2-15 V 2-16 | Modeligo |
Edward O'Rourke Contracting Western Junior A Football Knockout | ||
Shamrocks | 2-10 V 1-10 | Lismore |
JJ Kavanagh & Sons Co. Senior Football Championship Knockout | ||
Brickey Rangers | 0-3 V 3-6 | An Rinn |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 1 | ||
Abbeyside-Ballinacourty | 3-7 V 1-7 | Rodaithe na Brice |
Dungarvan | 1-11 V 0-9 | Micheal MacCraith Tramore |
Rathgormack | 1-9 V 3-10 | Gaultier |
St Oliver's | Game Postponed | St. Saviours/Ferrybank |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 2 | ||
Cois Bhride | Game Postponed | St Patrick's |
Gaultier | Game Postponed | St. Marys Juvenile |
The Nire | 6-10 V 1-5 | An Ghaeltacht |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 3 | ||
An tSráidbhaile | 1-11 V 0-1 | Roanmore |
Clan na Gael | 1-15 V 3-6 | De La Salle |
Erins Own Sacred Heart | Game Postponed | Lismore |
Naomh Brid | Game Postponed | Erins Own Sacred Heart |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 4 | ||
Ardmore | 7-9 V 1-7 | Port Cladach / Baile Uí Dhuibh |
St Molleran's | 0-13 V 1-9 | Affane/Cappoquin/Tourin |
Saturday 5th October | ||
Tony Kirwan Plant Hire Eastern Junior A Football Championship Knock Out | ||
Butlerstown GAA Club | 0-6 V 2-7 | Fenor |
Eastern Junior C Football Championship | ||
Gaultier | Game Postponed | Naomh Pól |
Tony Kirwan Plant Hire Eastern Intermediate Football Knockout | ||
Micheal MacCraith Tramore | 4-13 V 0-6 | Bunmahon |
Munster Signs & Print Western Junior B Football Championship | ||
Clashmore/Kinsalebeg | Game Postponed | Kilrossanty |
Well Kids Under 14 Football Championship - Div 1 | ||
Abbeyside-Ballinacourty | 0-0 V 7-11 | Gaultier |
Thursday 3rd October | ||
JJ Kavanagh & Sons Co. Minor Football Championship - Division 4 | ||
St Molleran's | 2-8 V 5-9 | Port Cladach / Baile Uí Dhuibh |
Well Kids Co. Under 15 Hurling Championship - Division 2 KO | ||
Cluain Fhia/Clonea | 1-6 V 4-15 | Micheal MacCraith Tramore |
Wednesday 2nd October | ||
TUS Corn Seosamh Ui Neill (17 D F) | ||
Scoil Mhuire & Ide Newcastle West | 2-4 V 3-15 | St Declans Kilmacthomas |
TUS Corn Coilm O Ciardubhain 17 E F | ||
Waterpark College Waterford | 6-11 V 3-3 | Meánscoil San Nioclás Rinn |
Blackwater Community School Lismore | Game Postponed | St Pauls Community College Waterford |
TUS Corn Roibeard Ui Bhuachalla 17 C F | ||
De La Salle College Waterford | 4-11 V 4-9 | CBS Dungarvan |
St Augustines | 4-15 V 2-8 | Ard Scoil Na Mara, Tramore |
Tuesday 1st October | ||
Tony Kirwan Plant Hire Eastern Junior A Football Championship Knock Out | ||
Fenor | 1-10 V 2-4 | Ferrybank |
Monday 30th September | ||
Edward O'Rourke Contracting Western Junior A Football Knockout | ||
Lismore | 6-8 V 1-8 | Stradbally |
Tony Kirwan Plant Hire Eastern Junior A Football Championship Knock Out | ||
Gaultier | 1-14 V 0-4 | John Mitchel's |
Edward O'Rourke Contracting Western Junior A Football Knockout | ||
Tallow | 0-7 V 1-11 | Na Gearltaigh |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 4 | ||
Clashmore/Kinsalebeg | 2-9 V 1-5 | Affane/Cappoquin/Tourin |
Munster Signs & Print Western Junior B Football Championship | ||
An Rinn | Game Postponed | Clashmore/Kinsalebeg |
Sunday 29th September | ||
JJ Kavanagh & Sons Co. Minor Football Championship - Division 1 | ||
St. Saviours/Ferrybank | Game Postponed | Dungarvan |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 2 | ||
Cois Bhride | Game Postponed | Gaultier |
St. Marys Juvenile | Game Postponed | Ballyduff Upper |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 3 | ||
De La Salle | Game Postponed | Erins Own Sacred Heart |
Lismore | Game Postponed | An tSráidbhaile |
Saturday 28th September | ||
Radley Engineering Western Intermediate Football Championship Knockout | ||
Colligan Emmetts | 0-15 V 2-14 | Sliabh gCua / St Mary's |
Tony Kirwan Plant Hire Eastern Junior A Football Championship Knock Out | ||
Erins Own Sacred Heart | 1-11 V 3-10 | Dunhill |
Butlerstown GAA Club | 3-11 V 0-8 | St Molleran's |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 1 | ||
Rathgormack | 4-9 V 1-4 | St Oliver's |
JJ Kavanagh & Sons Co. Senior Football Championship Group A | ||
Gaultier | 0-15 V 1-9 | Roanmore |
Clashmore/Kinsalebeg | 1-8 V 3-11 | The Nire |
Munster Signs & Print Western Junior B Football Championship | ||
Kilrossanty | 0-12 V 0-10 | Kilgobnet |
Friday 27th September | ||
Eastern Junior C Football Championship | ||
Gaultier | 3-18 V 0-4 | Naomh Pól |
Eastern Junior B Football Championship Knock Out | ||
St Saviour's | 3-4 V 1-5 | Mt. Sion/Cnoc Sion |
Tony Kirwan Plant Hire Eastern Intermediate Football Knockout | ||
Ballyduff Lower | 2-9 V 2-7 | Kilmacthomas |
Radley Engineering Western Intermediate Football Championship Knockout | ||
Ardmore | 1-8 V 2-8 | The Nire |
Wednesday 25th September | ||
JJ Kavanagh & Sons Co. Minor Football Championship - Division 3 | ||
An tSráidbhaile | 0-12 V 2-9 | De La Salle |
Munster Signs & Print Western Junior B Football Championship | ||
Rodaithe na Brice | 2-7 V 0-16 | Dún na Mainistreach-Baile na Cúirte |
Tuesday 24th September | ||
Well Kids Co. Under 15 Hurling Championship - Division 1 KO | ||
Clan na Gael | 2-13 V 3-9 | Lismore |
Well Kids Co. Under 15 Hurling Championship - Division 3 KO | ||
Cois Bhride | 3-12 V 1-14 | St Patrick's |
Well Kids Co. Under 15 Hurling Championship - Division 4 KO | ||
Clashmore/Kinsalebeg | 2-6 V 3-6 | Ardmore |
Monday 23rd September | ||
Well Kids Co. Under 15 Hurling Championship - Division 2 KO | ||
An tSráidbhaile | 3-18 V 2-10 | Affane/Cappoquin/Tourin/Naomh Brid |
Well Kids Co. Under 15 Hurling Championship - Division 3 KO | ||
An Ghaeltacht | 2-13 V 0-16 | Rodaithe na Brice |
Well Kids Co. Under 15 Hurling Championship - Division 4 KO | ||
Dungarvan | 4-15 V 3-10 | Ballygunner |
Sunday 22nd September | ||
Eastern Junior C Football Championship | ||
Naomh Pól | 3-2 V 0-11 | Butlerstown GAA Club |
Tony Kirwan Plant Hire Eastern Intermediate Football Knockout | ||
Mount Sion | 1-8 V 2-6 | Bunmahon |
Edward O'Rourke Contracting Western Junior C Football Championship | ||
Dungarvan | Game Postponed | Mt. Melleray |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 1 | ||
Dungarvan | 3-11 V 2-13 | Rathgormack |
Gaultier | 1-23 V 1-10 | Rodaithe na Brice |
St Oliver's | 4-12 V 4-8 | Abbeyside-Ballinacourty |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 2 | ||
St. Marys Juvenile | 2-10 V 2-9 | St Patrick's |
Ballyduff Upper | Game Postponed | Gaultier |
Cois Bhride | Game Postponed | An Ghaeltacht |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 3 | ||
Lismore | Game Postponed | Roanmore |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 4 | ||
Ardmore | 0-8 V 5-14 | St Molleran's |
JJ Kavanagh & Sons Co. Senior Football Championship Group A | ||
The Nire | 0-8 V 0-10 | Gaultier |
JJ Kavanagh & Sons Co. Senior Football Championship Group B | ||
Kilrossanty | 1-20 V 1-6 | Brickey Rangers |
Rathgormack | 2-8 V 1-7 | Abbeyside-Ballinacourty |
Cappoquin Logistics Premier Intermediate Football Championship Group A | ||
Ballinameela | 1-8 V 1-12 | St Saviour's |
Edward O'Rourke Contracting Western Junior A Football Group A | ||
Stradbally | 0-6 V 3-12 | Shamrocks |
Munster Signs & Print Western Junior B Football Championship | ||
Kilgobnet | 1-11 V 3-5 | An Rinn |
Saturday 21st September | ||
Eastern Junior C Football Championship | ||
Micheal MacCraith Tramore | 1-7 V 2-11 | Gaultier |
Tony Kirwan Plant Hire Eastern Intermediate Football Knockout | ||
Newtown | 1-9 V 1-11 | Ballyduff Lower |
Kill | 0-7 V 2-7 | Kilmacthomas |
Tony Kirwan Plant Hire Eastern Junior A Football Championship Knock Out | ||
Rathgormack | 1-8 V 3-13 | Ferrybank |
Edward O'Rourke Contracting Western Junior C Football Championship | ||
Ballinameela | 0-5 V 0-4 | Affane/Cappoquin/Tourin |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 4 | ||
Port Cladach / Baile Uí Dhuibh | 3-9 V 2-8 | Clashmore/Kinsalebeg |
JJ Kavanagh & Sons Co. Senior Football Championship Group A | ||
Roanmore | 1-8 V 0-6 | An Rinn |
Cappoquin Logistics Premier Intermediate Football Championship Group B | ||
Rathgormack | 1-10 V 2-12 | Modeligo |
Portlaw | 1-12 V 2-15 | Stradbally |
Radley Engineering Western Intermediate Football Championship Group B | ||
Colligan Emmetts | 1-9 V 2-6 | The Nire |
Edward O'Rourke Contracting Western Junior A Football Group B | ||
Ballyduff Upper | Game Postponed | Old Parish |
Munster Signs & Print Western Junior B Football Championship | ||
Dún na Mainistreach-Baile na Cúirte | 0-12 V 0-7 | Kilrossanty |
Clashmore/Kinsalebeg | Game Postponed | Rodaithe na Brice |
Friday 20th September | ||
Eastern Junior B Football Championship | ||
St Saviour's | 0-5 V 1-13 | Roanmore |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 1 | ||
Micheal MacCraith Tramore | 3-11 V 3-4 | St. Saviours/Ferrybank |
Radley Engineering Western Intermediate Football Championship Group A | ||
Sliabh gCua / St Mary's | 0-12 V 1-6 | Dungarvan |
Radley Engineering Western Intermediate Football Championship Group B | ||
Affane/Cappoquin/Tourin | 1-4 V 0-14 | Abbeyside-Ballinacourty |
Edward O'Rourke Contracting Western Junior A Football Group B | ||
Tallow | 0-11 V 2-10 | Lismore |
Thursday 19th September | ||
TUS Corn Seosamh Ui Neill (17 D F) | ||
St Declans Kilmacthomas | 3-11 V 2-4 | Comeragh College |
Wednesday 18th September | ||
JJ Kavanagh & Sons Co. Senior Football Championship Group A | ||
An Rinn | 1-13 V 2-12 | The Nire |
Clashmore/Kinsalebeg | 2-11 V 2-9 | Gaultier |
Tuesday 17th September | ||
Well Kids sponsored Under 13 Hurling Championship - Division 2 KO | ||
An Ghaeltacht | 3-12 V 0-6 | Clan na Gael |
An tSráidbhaile | 0-13 V 2-1 | Passage |
Well Kids sponsored Under 13 Hurling Championship - Division 4 KO | ||
Micheal MacCraith Tramore | 4-0 V 5-8 | Ferrybank |
Monday 16th September | ||
Well Kids sponsored Under 13 Hurling Championship - Division 1 KO | ||
Mt. Sion/Cnoc Sion | 0-6 V 2-12 | Cluain Fhia/Clonea |
De La Salle B | 0-8 V 3-20 | Lismore |
Well Kids sponsored Under 13 Hurling Championship - Division 2 KO | ||
Dungarvan | 3-12 V 2-5 | St Molleran's |
Well Kids sponsored Under 13 Hurling Championship - Division 3 KO | ||
Ballyduff Upper | 2-4 V 5-12 | St Mary's Juvenile |
Affane/Cappoquin/Tourin/Naomh Brid | 3-6 V 3-4 | Micheal MacCraith Tramore |
Well Kids sponsored Under 13 Hurling Championship - Division 4 KO | ||
Roanmore | 4-2 V 1-2 | Portlaw |
Sunday 15th September | ||
Edward O'Rourke Contracting Western Junior C Football Championship | ||
Affane/Cappoquin/Tourin | 5-10 V 0-2 | Mt. Melleray |
Ballinameela | Game Postponed | Dungarvan |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 1 | ||
Rathgormack | 1-4 V 0-9 | Abbeyside-Ballinacourty |
Rodaithe na Brice | 2-10 V 5-12 | Dungarvan |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 2 | ||
Ballyduff Upper | Game Postponed | Cois Bhride |
Gaultier | Game Postponed | The Nire |
St Patrick's | 1-10 V 2-4 | An Ghaeltacht |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 3 | ||
Erins Own Sacred Heart | 3-4 V 8-11 | Clan na Gael |
Naomh Brid | 1-6 V 3-7 | An tSráidbhaile |
Roanmore | 4-4 V 0-7 | De La Salle |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 4 | ||
Affane/Cappoquin/Tourin | 8-2 V 1-2 | Port Cladach / Baile Uí Dhuibh |
Clashmore/Kinsalebeg | 2-7 V 3-12 | Ardmore |
JJ Kavanagh & Sons Co. Senior Football Championship Group B | ||
Abbeyside-Ballinacourty | 2-15 V 0-6 | Brickey Rangers |
Rathgormack | 1-12 V 0-4 | Kilrossanty |
Edward O'Rourke Contracting Western Junior A Football Group A | ||
Shamrocks | 2-10 V 0-5 | Na Gearltaigh |
Munster Signs & Print Western Junior B Football Championship | ||
Kilgobnet | 5-15 V 0-6 | Clashmore/Kinsalebeg |
Dún na Mainistreach-Baile na Cúirte | 2-20 V 3-6 | An Rinn |
Intermediate Football Group A | ||
Newtown | 0-8 V 2-7 | Micheal MacCraith Tramore |
Intermediate Football Group B | ||
