- HOME
- ADMIN
- ADULT COMPETITIONS
- JUVENILE COMPETITIONS
- INTERCOUNTY
- MULTIMEDIA
- COACHING
- FIXTURES
- RESULTS
League Table City League U12 H Division 1
Team | Pld | W | D | L | PF | PA | PD | Pts |
Ballygunner/Baile Gunnair | 6 | 6 | 0 | 0 | 166 | 39 | 127 | 12 |
De La Salle | 5 | 4 | 0 | 1 | 122 | 47 | 75 | 8 |
St Molleran's | 6 | 4 | 0 | 2 | 106 | 85 | 21 | 8 |
Mt. Sion | 6 | 3 | 0 | 3 | 113 | 87 | 26 | 6 |
Mullinavat | 3 | 0 | 0 | 3 | 21 | 64 | -43 | 0 |
Kilmacow | 4 | 0 | 0 | 4 | 29 | 94 | -65 | 0 |
Glenmore | 4 | 0 | 0 | 4 | 21 | 162 | -141 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
City League U12 H Division 1 | ||||||||
10/04/2017 | ||||||||
18:30 | Mt. Sion | 2-3 | vs | 8-3 | De La Salle | |||
Venue : Cnoc Sion Referee : John Power (Pending) | ||||||||
21/04/2017 | ||||||||
18:30 | De La Salle | 4-7 | vs | 1-5 | St Molleran's | |||
Venue : Cleaboy Referee : Nollaig O Ceallaigh (Pending) | ||||||||
18:30 | Glenmore | 1-3 | vs | 12-10 | Ballygunner/Baile Gunnair | |||
Venue : Pairc na Ratha Referee : Robert Grace (Pending) | ||||||||
18:30 | Mullinavat | 2-1 | vs | 4-3 | Mt. Sion | |||
Venue : Mullinavat Referee : Michael Coady (Pending) | ||||||||
05/05/2017 | ||||||||
18:30 | Ballygunner/Baile Gunnair | 5-5 | vs | 1-3 | De La Salle | |||
Venue : Baile Gunnair Referee : John Kiely (Pending) | ||||||||
18:30 | Mt. Sion | 4-8 | vs | 2-1 | Kilmacow | |||
Venue : Cnoc Sion Referee : Nollaig O Ceallaigh (Pending) | ||||||||
18:30 | St Molleran's | 7-2 | vs | 2-4 | Mullinavat | |||
Venue : St. Mollerans Referee : Edmund Fitzgerald (Pending) | ||||||||
15/05/2017 | ||||||||
18:30 | St Molleran's | 6-8 | vs | 2-2 | Glenmore | |||
Venue : St. Mollerans Referee : Robert Dunne (Pending) | ||||||||
19/05/2017 | ||||||||
18:30 | De La Salle | 15-6 | vs | 1-1 | Glenmore | |||
Venue : Cleaboy Referee : Ian Galgey (Pending) | ||||||||
02/06/2017 | ||||||||
18:30 | Ballygunner/Baile Gunnair | 10-6 | vs | 1-3 | Kilmacow | |||
Venue : Baile Gunnair Referee : Tim O Byrne (Pending) | ||||||||
07/06/2017 | ||||||||
19:30 | St Molleran's | 5-8 | vs | 5-5 | Mt. Sion | |||
Venue : St. Mollerans Referee : Robert Dunne (Pending) | ||||||||
16/06/2017 | ||||||||
18:30 | Mt. Sion | 0-10 | vs | 4-8 | Ballygunner/Baile Gunnair | |||
Venue : Cnoc Sion Referee : Tim O Byrne (Pending) | ||||||||
18:30 | Mullinavat | - | vs | - | De La Salle | |||
Venue : Mullinavat Referee : TBC (Pending) | ||||||||
25/06/2017 | ||||||||
11:30 | Kilmacow | 2-4 | vs | 3-10 | St Molleran's | |||
Venue : Kilmacow Referee : TBC (Pending) | ||||||||
28/06/2017 | ||||||||
18:30 | De La Salle | 3-10 | vs | 1-3 | Kilmacow | |||
Venue : Cleaboy Referee : Tim O Byrne (Pending) | ||||||||
30/06/2017 | ||||||||
18:30 | Ballygunner/Baile Gunnair | 3-9 | vs | 1-4 | St Molleran's | |||
Venue : Baile Gunnair Referee : Colin Breheny (Pending) | ||||||||
18:30 | Glenmore | 1-0 | vs | 7-18 | Mt. Sion | |||
Venue : Pairc na Ratha Referee : TBC (Pending) | ||||||||
12/07/2017 | ||||||||
19:00 | Mullinavat | 0-4 | vs | 5-11 | Ballygunner/Baile Gunnair | |||
Venue : Ballygunner Referee : Conor Ahearne (Pending) |