| J J Kavanagh & Sons Senior Football Group 1 | |||||
| 14/06/2013 | Gaultier | vs | St Saviour's | in | TBC |
| 14/06/2013 | Kilrossanty | vs | Ardmore | in | TBC |
| 14/06/2013 | Stradbally | vs | Clashmore Kinsalebeg | in | TBC |
| J J Kavanagh & Sons Senior Football Championship Group 2 | |||||
| 14/06/2013 | Brickey Rangers | vs | Ballinameela | in | TBC |
| 14/06/2013 | Rathgormack | vs | An Rinn | in | TBC |
| 14/06/2013 | The Nire | vs | Ballinacourty | in | TBC |
| J J kavanagh & Sons Senior Hurling Championship Group 1 | |||||
| 09/06/2013 | Ballyduff Upper | vs | An Rinn | in | Fraher Field |
| 09/06/2013 | De La Salle | vs | Fourmilewater | in | Fraher Field |
| 09/06/2013 | Tallow | vs | Lismore | in | Ballyduff Upper |
| J J Kavanagh & Sons Senior Hurling Championship Group 2 | |||||
| 08/06/2013 | Abbeyside | vs | Ballygunner/Baile Gunnair | in | Walsh Park |
| 09/06/2013 | Roanmore | vs | Passage | in | Walsh Park |
| 09/06/2013 | Dungarvan | vs | Mt. Sion/Cnoc Sion | in | Walsh Park |
| 2013 Radley Engineering West Intermediate Football Championship | |||||
| 26/05/2013 | Ballinacourty | vs | Ballyduff Upper | in | Cappoquin |
| 26/05/2013 | Clashmore Kinsalebeg | vs | Dungarvan | in | Cappoquin |
| 26/05/2013 | The Nire | vs | Geraldines | in | Fraher Field |
| County Football League Phelan Cup Group 1 | |||||
| 24/05/2013 | Brickey Rangers | vs | The Nire | in | Bushy Park |
| 25/05/2013 | Gaultier | vs | Kilrossanty | in | An Ghailltir |
| 25/05/2013 | Stradbally | vs | Rathgormack | in | An tSráidbhaile |
| County Football League Phelan Cup Group 2 | |||||
| 25/05/2013 | Clashmore Kinsalebeg | vs | St Saviour's | in | An Chlais Mhór |
| 27/05/2013 | Ballinameela | vs | An Rinn | in | Ballinameela |
| County Hurling League Sargent Cup Group 1 | |||||
| 03/06/2013 | Ballygunner/Baile Gunnair | vs | Mt. Sion/Cnoc Sion | in | Ballygunner |
| 03/06/2013 | Dungarvan | vs | An Rinn | in | Dún Garbhan |
| 03/06/2013 | Fourmilewater | vs | Lismore | in | Ballymacarbry |
| County Hurling League Sargent Cup Group 2 | |||||
| 03/06/2013 | Ballyduff Upper | vs | Abbeyside | in | Ballyduff Upper |
| 03/06/2013 | De La Salle | vs | Tallow | in | Cleaboy |
| 03/06/2013 | Roanmore | vs | Passage | in | Roanmore - Cleaboy |
| 2013 Lawlors Hotel West Junior Football Premier Championship | |||||
| 24/05/2013 | Shamrocks | vs | Affane | in | Lismore |
| 26/05/2013 | Old Parish | vs | Kilgobnet | in | Fraher Field |
| 26/05/2013 | Tallow | vs | Modeligo | in | Lismore |
| 2013 Lawlors Hotel West Junior Football Senior Attached | |||||
| 23/05/2013 | Ballinameela | vs | An Rinn | in | Ballinameela |
| 24/05/2013 | Kilrossanty | vs | Stradbally | in | Leamybrien |
| 2013 Lawlors Hotel Junior Football Intermediate Attached Championship | |||||
| 25/05/2013 | Mt. Melleray | vs | Geraldines | in | Cnoc Mheilearaí |
| County U16 Hurling Div 2 | |||||
| 23/05/2013 | St Patrick's | vs | Rodaithe na Brice | in | Colligan |
| County U14 Hurling Div 1 | |||||
| 27/05/2013 | Abbeyside | vs | St Patrick's | in | Abbeyside Ballinacourty |
| 27/05/2013 | Ballygunner/Baile Gunnair | vs | BYE | in | Ballygunner |
| 27/05/2013 | Dungarvan | vs | Mt. Sion/Cnoc Sion | in | Dungarvan |
| 27/05/2013 | St. Carthages | vs | De La Salle B | in | Lismore |
| 29/05/2013 | St Patrick's | vs | Dungarvan | in | Colligan |
| 03/06/2013 | St. Carthages | vs | BYE | in | Lismore |
| 03/06/2013 | St Patrick's | vs | Ballygunner/Baile Gunnair | in | Kilgobnet |







