- HOME
- ADMIN
- ADULT COMPETITIONS
- JUVENILE COMPETITIONS
- INTERCOUNTY
- MULTIMEDIA
- LATEST NEWS
- SOCIAL MEDIA
- CLUB RESOURCES
- CALENDAR
- COACHING
- FIXTURES
- RESULTS
League Table PP U14 H Roinn A
Team | Pld | W | D | L | PF | PA | PD | Pts |
Blackwater Community School Lismore | 3 | 3 | 0 | 0 | 100 | 28 | 72 | 6 |
De La Salle College Waterford | 3 | 3 | 0 | 0 | 39 | 9 | 30 | 6 |
St Augustines | 4 | 2 | 0 | 2 | 54 | 58 | -4 | 4 |
CBS Dungarvan | 3 | 0 | 0 | 3 | 7 | 52 | -45 | 0 |
CBS Tramore | 3 | 0 | 0 | 3 | 31 | 84 | -53 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
PP U14 H Roinn A | ||||||||
24/02/2016 | ||||||||
13:30 | Blackwater Community School Lismore | 2-17 | vs | 1-6 | St Augustines | |||
Venue : Abbeyside Ballinacourty Referee : Gavin Whelan (Pending) | ||||||||
02/03/2016 | ||||||||
13:00 | St Augustines | 2-7 | vs | 0-9 | CBS Tramore | |||
Venue : St Augustines Referee : John Condon (Pending) | ||||||||
03/03/2016 | ||||||||
13:30 | CBS Dungarvan | 0-1 | vs | 4-13 | Blackwater Community School Lismore | |||
Venue : Lismore Referee : Thomas O Sullivan (Pending) | ||||||||
04/03/2016 | ||||||||
10:15 | CBS Tramore | 1-1 | vs | 2-13 | De La Salle College Waterford | |||
Venue : CBS Tramore Referee : Anthony Fitzgerald (Pending) | ||||||||
07/03/2016 | ||||||||
00:00 | CBS Tramore | - | vs | - | CBS Dungarvan | |||
Venue : CBS Tramore Referee : TBC (Pending) | ||||||||
14/03/2016 | ||||||||
00:00 | CBS Dungarvan | - | vs | - | De La Salle College Waterford | Conceded by CBS Dungarvan | ||
Venue : CBS Dungarvan Referee : TBC (Pending) | ||||||||
16/03/2016 | ||||||||
13:00 | De La Salle College Waterford | 3-11 | vs | 0-5 | St Augustines | |||
Venue : Gracedieu Referee : Des O Leary (Pending) | ||||||||
04/04/2016 | ||||||||
00:00 | De La Salle College Waterford | - | vs | - | Blackwater Community School Lismore | |||
Venue : De La Salle College Waterford Referee : TBC (Pending) | ||||||||
15/04/2016 | ||||||||
11:30 | Blackwater Community School Lismore | 10-22 | vs | 4-6 | CBS Tramore | |||
Venue : Blackwater Community School Lismore Referee : Stephen Pratt (Pending) | ||||||||
22/04/2016 | ||||||||
13:00 | St Augustines | 4-15 | vs | 0-6 | CBS Dungarvan | |||
Venue : St Augustines Referee : Tim O Keeffe (Pending) |