- HOME
- ADMIN
- ADULT COMPETITIONS
- JUVENILE COMPETITIONS
- INTERCOUNTY
- MULTIMEDIA
- COACHING
- FIXTURES
- RESULTS
League Table East U14 Football Division 2 & 3
Team | Pld | W | D | L | PF | PA | PD | Pts |
Roanmore | 6 | 5 | 0 | 1 | 53 | 52 | 1 | 10 |
De La Salle | 6 | 4 | 0 | 2 | 92 | 34 | 58 | 8 |
Clan na Gael | 6 | 4 | 0 | 2 | 83 | 48 | 35 | 8 |
St Mary's Juvenile | 6 | 4 | 0 | 2 | 71 | 50 | 21 | 8 |
St Saviour's | 6 | 2 | 1 | 3 | 23 | 38 | -15 | 5 |
St Molleran's | 6 | 1 | 1 | 4 | 18 | 74 | -56 | 3 |
Mt. Sion | 6 | 0 | 0 | 6 | 4 | 48 | -44 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
East U14 Football Division 2 & 3 | ||||||||
17/02/2018 | ||||||||
16:00 | Roanmore | 1-10 | vs | 2-1 | St Saviour's | |||
Venue : St. Saviours Referee : Des O Leary (Pending) | ||||||||
16:00 | St Mary's Juvenile | 3-9 | vs | 1-1 | Mt. Sion | |||
Venue : St Mary's Juvenile Referee : Conor Ahearne (Pending) | ||||||||
30/03/2018 | ||||||||
18:30 | De La Salle | 8-6 | vs | 0-0 | Mt. Sion | |||
Venue : Gracedieu Referee : Nicholas Barry (Pending) | ||||||||
31/03/2018 | ||||||||
15:30 | Roanmore | 1-1 | vs | 6-10 | Clan na Gael | |||
Venue : Dunhill Referee : Edmund Fitzgerald (Pending) | ||||||||
16:00 | St Mary's Juvenile | 2-9 | vs | 1-5 | St Molleran's | |||
Venue : Kill Referee : Conor Ahearne (Pending) | ||||||||
10/04/2018 | ||||||||
18:45 | Clan na Gael | 1-5 | vs | 3-7 | St Mary's Juvenile | |||
Venue : Dunhill Referee : Nicholas Barry (Pending) | ||||||||
14/04/2018 | ||||||||
16:00 | De La Salle | 10-6 | vs | 1-0 | St Molleran's | |||
Venue : Gracedieu Referee : Nicholas Barry (Pending) | ||||||||
16:00 | St Saviour's | 0-2 | vs | 3-4 | Clan na Gael | |||
Venue : St. Saviours Referee : John Kiely (Pending) | ||||||||
17/04/2018 | ||||||||
18:30 | Clan na Gael | 2-5 | vs | 5-4 | De La Salle | |||
Venue : Dunhill Referee : Conor Ahearne (Pending) | ||||||||
18:30 | Mt. Sion | - | vs | - | St Saviour's | Conceded by Mount Sion | ||
Venue : Cnoc Sion Referee : TBC (Pending) | ||||||||
23/04/2018 | ||||||||
18:45 | Mt. Sion | - | vs | - | Roanmore | Conceded by Mount Sion | ||
Venue : Cnoc Sion Referee : TBC (Pending) | ||||||||
18:45 | St Saviour's | - | vs | - | De La Salle | Conceded by St Saviour's | ||
Venue : St. Saviours Referee : TBC (Pending) | ||||||||
24/04/2018 | ||||||||
19:00 | Roanmore | 3-7 | vs | 1-7 | St Mary's Juvenile | |||
Venue : Bunmahon Referee : Conor Ahearne (Pending) | ||||||||
28/04/2018 | ||||||||
16:00 | Clan na Gael | - | vs | - | Mt. Sion | Conceded by Mount Sion | ||
Venue : Dunhill Referee : TBC (Pending) | ||||||||
16:00 | St Mary's Juvenile | - | vs | - | De La Salle | Conceded by De La Salle | ||
Venue : Bunmahon Referee : TBC (Pending) | ||||||||
30/04/2018 | ||||||||
18:30 | St Molleran's | - | vs | - | Roanmore | Conceded by St Mollerans | ||
Venue : St. Mollerans Referee : TBC (Pending) | ||||||||
04/05/2018 | ||||||||
19:00 | Mt. Sion | - | vs | - | St Molleran's | Conceded by Mount Sion | ||
Venue : Cnoc Sion Referee : TBC (Pending) | ||||||||
19:30 | De La Salle | 1-4 | vs | 4-8 | Roanmore | |||
Venue : Gracedieu Referee : TBC (Pending) | ||||||||
05/05/2018 | ||||||||
16:30 | St Molleran's | 1-4 | vs | 4-11 | Clan na Gael | |||
Venue : St. Mollerans Referee : John Flynn (Pending) | ||||||||
09/05/2018 | ||||||||
19:00 | St Molleran's | - | vs | - | St Saviour's | |||
Venue : St. Mollerans Referee : TBC (Pending) | ||||||||
14/05/2018 | ||||||||
19:00 | St Saviour's | 3-5 | vs | 0-12 | St Mary's Juvenile | |||
Venue : St. Saviours Referee : Conor Ahearne (Pending) |