- HOME
- ADMIN
- ADULT COMPETITIONS
- JUVENILE COMPETITIONS
- INTERCOUNTY
- MULTIMEDIA
- LATEST NEWS
- SOCIAL MEDIA
- CLUB RESOURCES
- CALENDAR
- COACHING
- FIXTURES
- RESULTS
Roll of Honour - Football
Year | Winner | Opponent | |
---|---|---|---|
2014 | The Nire 0-11 |
Stradbally 0-06 | |
2013 | Ballinacourty 0-12 | Stradbally 0-05 | |
2012 | Stradbally 1-08 | The Nire 0-10 | |
2011 | Ballinacourty 0-06 | Stradbally 0-05 | |
2010 | Stradbally 0-09 | Ballinacourty 1-05 | |
2009 | Stradbally 2-05 | The Nire 0-09 | |
2008 | The Nire 0-12 | Ballinacourty 0-08 | |
2007 | Ballinacourty 3-04 | Ardmore 1-07 | |
2006 | The Nire 1-05 | Stradbally 0-03 | |
2005 | Stradbally 1-08 | The Nire 1-04 | |
2004 | Stradbally 2-08 | The Nire 1-04 | |
2003 | Stradbally 1-11 | Tramore 0-08 | |
2002 | Stradbally 0-12 | The Nire 0-10 | |
2001 | Stradbally 1-13 | Rathgormack 2-04 | |
2000 | The Nire 1-11 | Kilrossanty 1-08 | |
1999 | Rathgormack 1-09 | Stradbally 0-09 | |
1998 | St. Saviours 1-10 | Kilrossanty 1-09 | |
1997 | The Nire 1-08 | Dungarvan 0-04 | |
1996 | Rathgormack 2-09 | Gaultier 0-11 | |
1995 | Rathgormack 0-15 | Kilrossanty 2-03 | |
1994 | The Nire 2-09 | Gaultier 0-11 | |
1993 | The Nire 2-07 | Dungarvan 1-09 | |
1992 | Dungarvan 3-08 | Rathgormack 2-11 | |
1991 | Dungarvan 1-09 | Stradbally 1-06 | |
1990 | Dungarvan 1-06 | Stradbally 0-08 | |
1989 | Kilrossanty 1-04 | The Nire 1-03 | |
1988 | Kilrossanty 2-07 | St. Saviours 0-08 | |
1987 | Stradbally 1-09 | The Nire 1-05 | |
1986 | Kilrossanty 3-13 | Kilmacthomas 0-03 | |
1985 | Kilrossanty 2-08 | Tramore 0-07 | |
1984 | Tramore 1-09 | Ballinameela 0-04 | |
1983 | Kilrossanty 1-10 | Ferrybank 1-07 | |
1982 | Stradbally 1-08 | Clashmore 1-05 | |
1981 | Ballinacourty 2-14 | Ardmore 0-06 | |
1980 | Stradbally 2-10 | Dunhill 1-04 | |
1979 | Ballinacourty 1-12 | Ferrybank 1-11 | |
1978 | Ballinacourty 0-13 | Clashmore 2-04 | |
1977 | Ardmore 2-06 | Stradbally 0-11 | |
1976 | John Mitchels 2-07 | Dunhill 1-04 | |
1975 | Dunhill 1-08 | Tramore 0-04 | |
1974 | Affane 1-08 | Dunhill 0-06 | |
1973 | John Mitchels 3-08 | Affane 2-07 | |
1972 | Stradbally 3-04 | Kill 1-06 | |
1971 | Tramore 5-08 | John Mitchels 2-04 | |
1970 | John Mitchels 1-14 | Kill 1-10 | |
1969 | Tramore 0-05 | Geraldines 0-03 | |
1968 | Kill 2-08 | Tramore 3-02 | |
1967 | Kill 1-08 | John Mitchels 1-03 | |
1966 | Kill 0-07 | Kilrossanty 1-02 | |
1965 | Ardmore 1-11 | Mount Sion 0-02 | |
1964 | Kilrossanty 2-03 | Ardmore 0-08 | |
1963 | Brickey Rangers 2-08 | Kill 1-02 | |
1962 | Kill 1-11 | Geraldines 2-02 | |
1961 | Mount Sion 3-05 | Stradbally 2-03 | |
1960 | Kilrossanty 1-03 | Brickey Rangers 0-05 | |
1959 | Mount Sion 2-04 | De La Salle 1-02 | |
1958 | De La Salle 1-07 | Kill 1-05 | |
1957 | Kilrossanty 1-06 | Mount Sion 1-04 | |
1956 | Mount Sion 3-02 | Dungarvan 2-04 | |
1955 |
Mount Sion 1-06 | Brickey Rangers 0-06 | declared "null and void" as match not finished |
1954 | Dungarvan 1-05 | St Otterans 0-07 | |
1953 | Mount Sion 2-05 | Brickey Rangers 1-05 | |
1952 | Kilrossanty 1-05 | Kill 0-06 | |
1951 | Kilrossanty 1-01 | Kill 1-00 | |
1950 | Kilrossanty 1-05 | Old Parish 0-02 | |
1949 | Kilrossanty 1-7 | Dungarvan 0-02 | |
1948 | Dungarvan 4-08 | Fenor 1-05 | |
1947 | Dungarvan | Brickey Rangers | |
1946 | Dungarvan 3-02 | Kilrossanty 0-00 | |
1945 | Dungarvan 1-03 | Stradbally 0-01 | |
1944 | Stradbally 1-05 | Kilrossanty 0-02 | |
1943 | Stradbally 0-06 | Kilrossanty 0-02 | |
1942 | Stradbally 1-05 | Kilrossanty 1-04 | |
1941 | Stradbally 0-05 | Dungarvan 1-01 | |
1940 | Stradbally 2-06 | Kilrossanty 0-03 | |
1939 | Kilrossanty 3-05 | Stradbally 2-02 | |
1938 | Dungarvan 2-04 | Kilrossanty 0-04 | |
1937 | Dungarvan 2-02 | Fenor 1-03 | |
1936 | De La Salle 1-05 | Stradbally 0-01 | |
1935 | De La Salle 4-05 | Dungarvan 1-03 | |
1934 | De La Salle 1-04 | Dungarvan 1-00 | |
1933 | De La Salle 1-04 | Dungarvan 0-04 | |
1932 | Fenor 3-05 | Brickey Rangers 0-0 | |
1931 | De La Salle 1-04 | Dungarvan 0-01 | |
1930 | Dungarvan 2-03 | Rathgormack 1-01 |