Roll of Honour - Football
| Year | Winners |
Score |
Finalists |
| |||
| Gls | Pts | Gls | Pts | ||||
| 2010 | Stradbally | 0 | 9 | Ballinacourty | 1 | 5 | |
| 2009 | Stradbally | 2 | 5 | The Nire | 0 | 9 | |
| 2008 | The Nire | 0 | 12 | Ballinacourty | 0 | 8 | |
| 2007 | Ballinacourty | 3 | 4 | Ardmore | 1 | 7 | |
| 2006 | The Nire | 1 | 5 | Stradbally | 0 | 3 | |
| 2005 | Stradbally | 1 | 8 | The Nire | 1 | 4 | |
| 2004 | Stradbally | 2 | 8 | The Nire | 1 | 4 | |
| 2003 | Stradbally | 1 | 11 | Tramore | 0 | 8 | |
| 2002 | Stradbally | 0 | 12 | The Nire | 0 | 10 | |
| 2001 | Stradbally | 1 | 13 | Rathgormack | 2 | 4 | |
| 2000 | The Nire | 1 | 11 | Kilrosanty | 1 | 8 | |
| 1999 | Rathgormack | 1 | 9 | Stradbally | 0 | 9 | |
| 1998 | St. Saviours | 1 | 10 | Kilrosanty | 1 | 9 | |
| 1997 | The Nire | 1 | 8 | Dungarvan | 0 | 4 | |
| 1996 | Rathgormack | 2 | 9 | Gaultier | 0 | 11 | |
| 1995 | Rathgormack | 0 | 15 | Kilrosanty | 2 | 3 | |
| 1994 | The Nire | 2 | 9 | Gaultier | 0 | 11 | |
| 1993 | The Nire | 2 | 7 | Dungarvan | 1 | 9 | |
| 1992 | Dungarvan | 3 | 8 | Rathgormack | 2 | 11 | |
| 1991 | Dungarvan | 1 | 9 | Stradbally | 1 | 6 | |
| 1990 | Dungarvan | 1 | 6 | Stradbally | 0 | 8 | |
| 1989 | Kilrosanty | 1 | 4 | The Nire | 1 | 3 | |
| 1988 | Kilrosanty | 2 | 7 | St. Saviours | 0 | 8 | |
| 1987 | Stradbally | 1 | 9 | The Nire | 1 | 5 | |
| 1986 | Kilrosanty | 3 | 13 | Kilmacthomas | 0 | 3 | |
| 1985 | Kilrosanty | 2 | 8 | Tramore | 0 | 7 | |
| 1984 | Tramore | 1 | 9 | Ballinameela | 0 | 4 | |
| 1983 | Kilrosanty | 1 | 10 | Ferrybank | 1 | 7 | |
| 1982 | Stradbally | 1 | 8 | Clashmore | 1 | 5 | |
| 1981 | Ballinacourty | 2 | 14 | Ardmore | 0 | 6 | |
| 1980 | Stradbally | 2 | 10 | Dunhill | 1 | 4 | |
| 1979 | Ballinacourty | 1 | 12 | Ferrybank | 1 | 11 | |
| 1978 | Ballinacourty | 0 | 13 | Clashmore | 2 | 4 | |
| 1977 | Ardmore | 2 | 6 | Stradbally | 0 | 11 | |
| 1976 | John Mitchel's | 2 | 7 | Dunhill | 1 | 4 | |
| 1975 | Dunhill | 1 | 8 | Tramore | 0 | 4 | |
| 1974 | Affane | 1 | 8 | Dunhill | 0 | 6 | |
| 1973 | John Mitchel's | 3 | 8 | Affane | 2 | 7 | |
| 1972 | Stradbally | 3 | 4 | Kill | 1 | 6 | |
| 1971 | Tramore | 5 | 8 | John Mitchel's | 2 | 4 | |
| 1970 | John Mitchel's | 1 | 14 | Kill | 1 | 10 | |
| 1969 | Tramore | 2 | 8 | Kill | 0 | 8 | |
| 1968 | Kill | 2 | 8 | Tramore | 3 | 2 | |
| 1967 | Kill | 1 | 8 | John Mitchel's | 1 | 3 | |
| 1966 | Kill | 0 | 7 | Kilrosanty | 1 | 2 | |
| 1965 | Ardmore | 1 | 12 | Mount Sion | 1 | 1 | |
| 1964 | Kilrosanty | 2 | 3 | Ardmore | 0 | 8 | |
| 1963 | Brickey Rangers | 2 | 8 | Kill | 1 | 2 | |
| 1962 | Kill | 1 | 11 | Geraldines | 2 | 2 | |
| 1961 | Mount Sion | 3 | 5 | Stradbally | 2 | 3 | |
| 1960 | Kilrosanty | 1 | 3 | Brickey Rangers | 0 | 5 | |
| 1959 | Mount Sion | 2 | 4 | De La Salle | 1 | 2 | |
| 1958 | De La Salle | 1 | 7 | Kill | 1 | 5 | |
| 1957 | Kilrosanty | 1 | 6 | Mount Sion | 1 | 4 | |
| 1956 | Mount Sion | 3 | 2 | Dungarvan | 2 | 4 | |
| 1955 | Mount Sion | 1 | 6 | Brickey Rangers | 0 | 6 | |
| 1954 | Dungarvan | 1 | 5 | St. Ottern's | 0 | 7 | |
| 1953 | Mount Sion | 2 | 5 | Brickey Rangers | 1 | 5 | |
| 1952 | Kilrosanty | 1 | 5 | Kill | 0 | 6 | |
| 1951 | Kilrosanty | 1 | 1 | Kill | 1 | 0 | |
| 1950 | Kilrosanty | 1 | 5 | Old Parish | 0 | 2 | |
| 1949 | Kilrosanty | 1 | 7 | Dungarvan | 0 | 2 | |
| 1948 | Dungarvan | 4 | 8 | Fenor | 1 | 5 | |
| 1947 | Dungarvan | Brickey Rangers | |||||
| 1946 | Dungarvan | 3 | 2 | Kilrosanty | 0 | 0 | |
| 1945 | Dungarvan | 1 | 3 | Stradbally | 0 | 1 | |
| 1944 | Stradbally | 1 | 5 | Kilrosanty | 0 | 2 | |
| 1943 | Stradbally | 0 | 6 | Kilrosanty | 0 | 2 | |
| 1942 | Stradbally | 1 | 5 | Kilrosanty | 1 | 4 | |
| 1941 | Stradbally | 0 | 5 | Dungarvan | 1 | 1 | |
| 1940 | Stradbally | 2 | 6 | Kilrosanty | 0 | 3 | |
| 1939 | Kilrosanty | 3 | 5 | Stradbally | 2 | 2 | |
| 1938 | Dungarvan | 2 | 4 | Kilrosanty | 0 | 4 | |
| 1937 | Dungarvan | 2 | 2 | Fenor | 1 | 3 | |
| 1936 | De La Salle | 1 | 5 | Stradbally | 0 | 1 | |
| 1935 | De La Salle | 4 | 5 | Dungarvan | 1 | 3 | |
| 1934 | De La Salle | 1 | 4 | Dungarvan | 1 | 0 | |
| 1933 | De La Salle | 1 | 4 | Dungarvan | 0 | 4 | |
| 1932 | Fenor | 3 | 5 | Brickey Rangers | 0 | 0 | |
| 1931 | De La Salle | 1 | 4 | Dungarvan | 0 | 1 | |
| 1930 | Dungarvan | 2 | 3 | Rathgormack | 1 | 1 | |
| 1929 | Dungarvan | 8 | 2 | Fenor | 2 | 2 | |
| 1928 | Dungarvan | ||||||
| 1927 | Dungarvan | 2 | 5 | O'Rourke's | 1 | 4 | |
| 1926 | Dungarvan | 1 | 1 | Rathgormack | 1 | 0 | |
| 1925 | Clashmore/Kinsalebeg | 0 | 2 | Ring | 0 | 1 | |
| 1924 | Ballyduff Upper | Rathgormack | |||||
| 1923 | Aglish | ||||||
| 1922 | Aglish | Rathgormack | |||||
| 1921 | Not played | ||||||
| 1920 | Clashmore | Rathgormack | |||||
| 1919 | Kilrosanty | 3 | 4 | Ballymacaw | 1 | 1 | |
| 1918 | Rathgormack | ||||||
| 1917 | Not played | ||||||
| 1916 | Dungarvan | ||||||
| 1915 | Aglish | Rathgormack | |||||
| 1914 | Rathgormack | ||||||
| 1913 | Rathgormack | 1 | 3 | Aglish | 1 | 0 | |
| 1912 | Rathgormack | ||||||
| 1911 | Lismore | Rathgormack | |||||
| 1910 | Rathgormack | ||||||
| 1909 | Rathgormack | 3 | 4 | Dungarvan | 1 | 0 | |
| 1908 | Dungarvan | ||||||
| 1907 | Clashmore | ||||||
| 1906 | Clashmore | ||||||
| 1905 | Clashmore | ||||||
| 1904 | Clashmore | Rathgormack | |||||
| 1903 | Clashmore | Lismore | |||||
| 1902 | Lismore | Clashmore | |||||
| 1901 | Lismore | Kilrosanty | |||||
| 1900 | Lismore | Awarded Title | |||||
| 1899 | Lismore | Kilmacthomas | |||||
| 1898 | Erin's Hope, Dungarvan | Kilrosanty | |||||
| 1897 | Erin's Hope, Dungarvan | Erin's Hope | |||||
| 1896 | Erin's Hope, Dungarvan | ||||||
| 1895 | Windgap | ||||||
| 1894 | Windgap | Shandon Rangers | |||||
| 1893 | Erin's Hope, Dungarvan | ||||||
| 1892 | Erin's Hope, Dungarvan | ||||||
| 1891 | Shandon Rangers | Kinsalebeg | |||||
| 1890 | Kinsalebeg | Dungarvan | |||||
| 1889 | Ballinameela/Aglish | Clodagh Campaginers | |||||
| 1888 | Kilrosanty | 0 | 4 | Fenor | 0 | 0 | |
| 1887 | Ballyduff Lower | 0 | 2 | Kilrosanty | 0 | 1 | |
| 1886 | Kinsalebeg | Kilrosanty | |||||
| 1885 | Ballysaggart | Kinsalebeg | |||||
| Intermediate Football | Junior Football | ||||||
| 2010 | Clashmore Kinsalebeg | 2010 | Tallow | ||||
| 2009 | Ballinameela | 2009 | Kilgobnet | ||||
| 2008 | 2008 | ||||||
| 2007 | 2007 | Ferrybank | |||||
| 2006 | 2006 | ||||||
| 2005 | Ring | 2005 | |||||
| 2004 | Gaultier | 2004 | Tourin | ||||
| 2003 | John Mitchells | 2003 | Ballyduff Lower | ||||
| 2002 | Clashmore Kinsalebeg | 2002 | Kilgobnet | ||||
| 2001 | Kilmacthomas | 2001 | Ballinameela | ||||
| 2000 | Lismore | 2000 | Na hEmmetigh | ||||
| 1999 | Clashmore Kinsalebeg | 1999 | Ratgormac | ||||
| 1998 | Ballinacourty | 1998 | Killrosanty | ||||
| 1997 | Deughlan Naofa | 1997 | Ballyduff Upper | ||||
| 1996 | An Rinn | 1996 | Modeligo | ||||
| 1995 | 1995 | ||||||
| 1994 | Bunmahon | 1994 | Kill | ||||
| 1993 | Newtown | 1993 | Killmacthomas | ||||
| 1992 | 1992 | ||||||
| 1991 | 1991 | ||||||
| 1990 | Faha | 1990 | Mount Sion | ||||
| 1989 | Sliabh gCua | 1989 | Faha | ||||
| 1988 | 1988 | ||||||
| 1987 | St Saviours | 1987 | Clonea | ||||
| 1986 | Bricky Rangers | 1986 | Portlaw | ||||
| 1985 | Dungarvan | 1985 | Newton | ||||
| 1984 | Rathgormac | 1984 | Shamrocks | ||||
| 1983 | The Nire | 1983 | Geraldines | ||||
| 1982 | Butlerstown | 1982 | Michael MacCraith | ||||
| 1981 | Ballyduff Upper | 1981 | Sliabh gCua | ||||
| 1980 | 1980 | ||||||
| 1979 | Ballinameela | 1979 |
Fenor |
||||
| 1978 | Ferrybank | 1978 | Ballinameela | ||||
| 1977 | Clashmore | 1977 | Shamrocks | ||||
| 1976 | Tallow | 1976 | Ferrybank | ||||
| 1975 | Bunmahon | 1975 | Tallow | ||||
| 1974 | Rathgormac | 1974 | Ballyduff Lower | ||||
| 1973 | Ballyduff Lower | 1973 | Dungarvan | ||||
| 1972 | 1972 | Michael MacCraith | |||||
| U-21 A Football |
Minor A Football |
||||||
| 2009 | De La Salle |
2009 | Clashmore | ||||
| 2008 |
2008 | ||||||
| 2007 |
Ballinacourty | 2007 | The Nire | ||||
| 2006 | Ballinacourty | 2006 | Stradbally | ||||
| 2005 | Clashmore | 2005 | Ballinacourty | ||||
| 2004 | The Nire | 2004 | Kilrossanty | ||||
| 2003 | Ballinacourty | 2003 | Ballinacourty | ||||
| 2002 | Ardmore | 2002 | Ballinacourty | ||||
| 2001 | Not Played | 2001 | Ballinacourty | ||||
| 2000 | Ardmore | 2000 | St Olivers | ||||
| 1999 | Stradbally | 1999 | Ballyduff Lowe/Butlerstown | ||||
| 1998 | Ballinacourty | 1998 | Ardmore | ||||
| 1997 | Stradbally | 1997 | Ardmore | ||||
| 1996 | Shamrocks | 1996 | Gaultier | ||||
| 1995 | 1995 | ||||||
| 1994 | 1994 | Dun Na Mainistreach | |||||
| 1993 | Kilrossanty | 1993 | Michael MacCraith | ||||
| 1992 | 1992 | ||||||
| 1991 | 1991 | ||||||
| 1990 | Gaultier | 1990 | Gaultier | ||||
| 1989 | St Saviours | 1989 |
Gaultier |
||||
| 1988 | 1988 | Gaultier | |||||
| 1987 | Dungarvan | 1987 | St Saviours | ||||
| 1986 | The Nire |
1986 | St Saviours | ||||
| 1985 | Dungarvan | 1985 | De La Salle | ||||
| 1984 | Roanmore | 1984 | Dungarvan | ||||
| 1983 | Kilrossanty | 1983 | Dun Na Mainistreach | ||||
| 1982 | Ferrybank | 1982 | Dun Na Mainistreach | ||||
| 1981 | Michael MacCraith | 1981 | Dun Na Mainistreach | ||||
| 1980 | 1980 | ||||||
| 1979 | Ballinacourty | 1979 | De La Salle | ||||
| 1978 | Tallow | 1978 | Affane | ||||
| 1977 | The Nire | 1977 | Affane | ||||
| 1976 | Michael MacCraith |
1976 | Dun Na Mainistreach | ||||
| 1975 | Micheal MacCraith |
1975 | John Mitchells | ||||
| 1974 | John Mitchells |
1974 | |||||
| 1973 | Michael MacCraith |
1973 | Na Risigh | ||||
| 1972 | 1972 | ||||||
Player Profile